1977 United States Grand Prix West
🇺🇸 USA Long Beach, California, USA Round 4 of 17
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 5 | 2 | 80 | 1:51:35.47 | Finished | 0 | 9 |
| 2 | Niki Lauda | Ferrari | 11 | 1 | 80 | +0.773s | Finished | 0 | 6 |
| 3 | Jody Scheckter | Wolf | 20 | 3 | 80 | +4.857s | Finished | 0 | 4 |
| 4 | Patrick Depailler | Tyrrell | 4 | 12 | 80 | +1:14.487 | Finished | 0 | 3 |
| 5 | Emerson Fittipaldi | Fittipaldi | 28 | 7 | 80 | +1:20.908 | Finished | 0 | 2 |
| 6 | Jean-Pierre Jarier | Penske | 34 | 9 | 79 | +1 Lap | Finished | 0 | 1 |
| 7 | James Hunt | McLaren | 1 | 8 | 79 | +1 Lap | Finished | 0 | 0 |
| 8 | Gunnar Nilsson | Team Lotus | 6 | 16 | 79 | +1 Lap | Finished | 0 | 0 |
| 9 | Jacques Laffite | Ligier | 26 | 5 | 78 | +2 Laps | Electrical | 0 | 0 |
| 10 | Brian Henton | March | 10 | 18 | 77 | +3 Laps | Finished | 0 | 0 |
| 11 | Hans Binder | Surtees | 18 | 19 | 77 | +3 Laps | Finished | 0 | 0 |
| 12 | Ronnie Peterson | Tyrrell | 3 | 10 | 62 | +18 Laps | Fuel system | 0 | 0 |
| 13 | Clay Regazzoni | Ensign | 22 | 13 | 57 | +23 Laps | Gearbox | 0 | 0 |
| 14 | Hans-Joachim Stuck | Brabham | 8 | 17 | 53 | +27 Laps | Brakes | 0 | 0 |
| 15 | Alan Jones | Shadow | 17 | 14 | 40 | +40 Laps | Gearbox | 0 | 0 |
| 16 | Jochen Mass | McLaren | 2 | 15 | 39 | +41 Laps | Handling | 0 | 0 |
| 17 | John Watson | Brabham | 7 | 6 | 33 | +47 Laps | Disqualified | 0 | 0 |
| 18 | Renzo Zorzi | Shadow | 16 | 20 | 27 | +53 Laps | Gearbox | 0 | 0 |
| 19 | Alex Ribeiro | March | 9 | 22 | 15 | +65 Laps | Gearbox | 0 | 0 |
| 20 | Carlos Reutemann | Ferrari | 12 | 4 | 5 | +75 Laps | Accident | 0 | 0 |
| 21 | Brett Lunger | March | 30 | 21 | 4 | +76 Laps | Accident | 0 | 0 |
| 22 | Vittorio Brambilla | Surtees | 19 | 11 | 0 | +80 Laps | Accident | 0 | 0 |
Purple driver name = set fastest lap of the race.