1976 German Grand Prix
🇩🇪 Germany Nürburgring, Nürburg, Germany Round 10 of 16
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hunt | McLaren | 11 | 1 | 14 | 1:41:42.7 | Finished | 0 | 9 |
| 2 | Jody Scheckter | Tyrrell | 3 | 8 | 14 | +27.700s | Finished | 0 | 6 |
| 3 | Jochen Mass | McLaren | 12 | 9 | 14 | +52.400s | Finished | 0 | 4 |
| 4 | Carlos Pace | Brabham-Alfa Romeo | 8 | 7 | 14 | +54.200s | Finished | 0 | 3 |
| 5 | Gunnar Nilsson | Team Lotus | 6 | 16 | 14 | +1:57.300 | Finished | 0 | 2 |
| 6 | Rolf Stommelen | Brabham-Alfa Romeo | 77 | 15 | 14 | +2:30.300 | Finished | 0 | 1 |
| 7 | John Watson | Penske | 28 | 19 | 14 | +2:33.900 | Finished | 0 | 0 |
| 8 | Tom Pryce | Shadow | 16 | 18 | 14 | +2:48.200 | Finished | 0 | 0 |
| 9 | Clay Regazzoni | Ferrari | 2 | 5 | 14 | +3:46.000 | Finished | 0 | 0 |
| 10 | Alan Jones | Surtees | 19 | 14 | 14 | +3:47.300 | Finished | 0 | 0 |
| 11 | Jean-Pierre Jarier | Shadow | 17 | 23 | 14 | +4:51.700 | Finished | 0 | 0 |
| 12 | Mario Andretti | Team Lotus | 5 | 12 | 14 | +4:58.100 | Finished | 0 | 0 |
| 13 | Emerson Fittipaldi | Fittipaldi | 30 | 20 | 14 | +5:25.200 | Finished | 0 | 0 |
| 14 | Alessandro Pesenti-Rossi | Tyrrell | 40 | 26 | 13 | +1 Lap | Finished | 0 | 0 |
| 15 | Guy Edwards | Hesketh | 25 | 25 | 13 | +1 Lap | Finished | 0 | 0 |
| 16 | Arturo Merzario | Wolf | 20 | 21 | 3 | +11 Laps | Brakes | 0 | 0 |
| 17 | Vittorio Brambilla | March | 9 | 13 | 1 | +13 Laps | Accident | 0 | 0 |
| 18 | Patrick Depailler | Tyrrell | 4 | 3 | 0 | +14 Laps | Accident | 0 | 0 |
| 19 | Carlos Reutemann | Brabham-Alfa Romeo | 7 | 10 | 0 | +14 Laps | Fuel system | 0 | 0 |
| 20 | Ronnie Peterson | March | 10 | 11 | 0 | +14 Laps | Accident | 0 | 0 |
| 21 | Hans-Joachim Stuck | March | 34 | 4 | 0 | +14 Laps | Clutch | 0 | 0 |
| 22 | Jacques Laffite | Ligier | 26 | 6 | 0 | +14 Laps | Gearbox | 0 | 0 |
| 23 | Chris Amon | Ensign | 22 | 17 | 0 | +14 Laps | Retired | 0 | 0 |
| 24 | Niki Lauda | Ferrari | 1 | 2 | 0 | +14 Laps | Accident | 0 | 0 |
| 25 | Brett Lunger | Surtees | 18 | 24 | 0 | +14 Laps | Accident | 0 | 0 |
| 26 | Harald Ertl | Hesketh | 24 | 22 | 0 | +14 Laps | Accident | 0 | 0 |
Purple driver name = set fastest lap of the race.