1974 German Grand Prix
🇩🇪 Germany Nürburgring, Nürburg, Germany Round 11 of 15
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 11 | 2 | 14 | 1:41:35 | Finished | 0 | 9 |
| 2 | Jody Scheckter | Tyrrell | 3 | 4 | 14 | +50.700s | Finished | 0 | 6 |
| 3 | Carlos Reutemann | Brabham | 7 | 6 | 14 | +1:23.300 | Finished | 0 | 4 |
| 4 | Ronnie Peterson | Team Lotus | 1 | 8 | 14 | +1:24.200 | Finished | 0 | 3 |
| 5 | Jacky Ickx | Team Lotus | 2 | 9 | 14 | +1:25.000 | Finished | 0 | 2 |
| 6 | Tom Pryce | Shadow | 16 | 11 | 14 | +2:18.100 | Finished | 0 | 1 |
| 7 | Hans-Joachim Stuck | March | 9 | 20 | 14 | +2:58.700 | Finished | 0 | 0 |
| 8 | Jean-Pierre Jarier | Shadow | 17 | 18 | 14 | +3:25.900 | Finished | 0 | 0 |
| 9 | Graham Hill | Lola | 26 | 19 | 14 | +3:26.400 | Finished | 0 | 0 |
| 10 | Henri Pescarolo | BRM | 15 | 24 | 14 | +4:17.700 | Finished | 0 | 0 |
| 11 | Derek Bell | Surtees | 18 | 25 | 14 | +5:17.700 | Finished | 0 | 0 |
| 12 | Carlos Pace | Brabham | 8 | 17 | 14 | +6:26.300 | Finished | 0 | 0 |
| 13 | Vittorio Brambilla | March | 10 | 23 | 14 | +8:43.100 | Finished | 0 | 0 |
| 14 | Ian Ashley | Token | 32 | 20 | 13 | +1 Lap | Finished | 0 | 0 |
| 15 | Mike Hailwood | McLaren | 33 | 12 | 12 | +2 Laps | Accident | 0 | 0 |
| 16 | Jochen Mass | Surtees | 19 | 13 | 10 | +4 Laps | Engine | 0 | 0 |
| 17 | James Hunt | Hesketh | 24 | 10 | 10 | +4 Laps | Gearbox | 0 | 0 |
| 18 | Patrick Depailler | Tyrrell | 4 | 5 | 5 | +9 Laps | Accident | 0 | 0 |
| 19 | Arturo Merzario | Iso Marlboro | 20 | 16 | 5 | +9 Laps | Throttle | 0 | 0 |
| 20 | Jean-Pierre Beltoise | BRM | 14 | 15 | 4 | +10 Laps | Fuel system | 0 | 0 |
| 21 | Vern Schuppan | Ensign | 22 | 22 | 4 | +10 Laps | Gearbox | 0 | 0 |
| 22 | Emerson Fittipaldi | McLaren | 5 | 3 | 2 | +12 Laps | Suspension | 0 | 0 |
| 23 | Jacques Laffite | Iso Marlboro | 21 | 21 | 2 | +12 Laps | Suspension | 0 | 0 |
| 24 | John Watson | Brabham | 28 | 14 | 1 | +13 Laps | Suspension | 0 | 0 |
| 25 | Niki Lauda | Ferrari | 12 | 1 | 0 | +14 Laps | Accident | 0 | 0 |
| 26 | Denny Hulme | McLaren | 6 | 7 | 0 | +14 Laps | Accident | 0 | 0 |
Purple driver name = set fastest lap of the race.