1964 Austrian Grand Prix
🇦🇹 Austria Zeltweg, Styria, Austria Round 7 of 10
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Graham Hill | BRM | 32 | 1 |
| 2 | = | Jim Clark | Lotus-Climax | 30 | 3 |
| 3 | = | John Surtees | Ferrari | 19 | 1 |
| 4 | = | Richie Ginther | BRM | 17 | 0 |
| 5 | +4 | Lorenzo Bandini | Ferrari | 15 | 1 |
| 6 | = | Jack Brabham | Brabham-Climax | 11 | 0 |
| 7 | -2 | Peter Arundell | Lotus-Climax | 11 | 0 |
| 8 | -1 | Dan Gurney | Brabham-Climax | 10 | 1 |
| 9 | -1 | Bruce McLaren | Cooper-Climax | 7 | 0 |
| 10 | +4 | Bob Anderson | Brabham-Climax | 5 | 0 |
| 11 | +6 | Tony Maggs | BRM | 4 | 0 |
| 12 | -2 | Jo Siffert | Brabham-BRM | 3 | 0 |
| 13 | -2 | Jo Bonnier | Brabham-Climax | 3 | 0 |
| 14 | — | Innes Ireland | BRP | 2 | 0 |
| 15 | -3 | Chris Amon | Lotus-Climax | 2 | 0 |
| 16 | -3 | Maurice Trintignant | BRM | 2 | 0 |
| 17 | -2 | Phil Hill | Cooper-Climax | 1 | 0 |
| 18 | -2 | Mike Hailwood | Lotus-BRM | 1 | 0 |
| — | — | Giancarlo Baghetti | BRM | 0 | 0 |
| — | — | Trevor Taylor | BRP | 0 | 0 |
| — | — | Mike Spence | Lotus-Climax | 0 | 0 |
| — | — | Gerhard Mitter | Lotus-Climax | 0 | 0 |
| — | — | Ronnie Bucknum | Honda | 0 | 0 |
| — | — | Peter Revson | Lotus-BRM | 0 | 0 |
| — | — | John Taylor | Cooper-Climax | 0 | 0 |
| — | — | Jochen Rindt | Brabham-BRM | 0 | 0 |
| — | — | André Pilette | Scirocco | 0 | 0 |
| — | — | Carel Godin de Beaufort | Porsche | 0 | 0 |
| — | — | Ian Raby | Brabham-BRM | 0 | 0 |
| — | — | Edgar Barth | Cooper-Climax | 0 | 0 |
| — | — | Frank Gardner | Brabham-Ford | 0 | 0 |
| — | — | Richard Attwood | BRM | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | +1 | BRM | 36 | 1 |
| 2 | -1 | Lotus-Climax | 34 | 3 |
| 3 | = | Ferrari | 28 | 2 |
| 4 | = | Brabham-Climax | 21 | 1 |
| 5 | = | Cooper-Climax | 10 | 0 |
| 6 | = | Brabham-BRM | 3 | 0 |
| 7 | = | Lotus-BRM | 3 | 0 |
| 8 | — | BRP | 2 | 0 |
| — | — | Honda | 0 | 0 |
| — | — | Scirocco | 0 | 0 |
| — | — | Porsche | 0 | 0 |
| — | — | Brabham-Ford | 0 | 0 |