1960 United States Grand Prix
Going Into This Race
Pre-Race Report
Previous race
At Monza, Ferrari dominated a race boycotted by the British factory teams. Phil Hill, Wolfgang von Trips, and Willy Mairesse filled the top three positions. With the championship already settled, the result was of limited significance to the title fight.
Context
This is the only Formula One World Championship race ever held at Riverside International Raceway in California. The circuit replaces Sebring, which hosted the United States Grand Prix in 1959, after Sebring proved unprofitable. Riverside is the season finale.
Milestones
This is the final championship round of the 2.5-litre formula era. From 1961, FIA regulations mandate a shift to 1.5-litre engines.
Adapted by AI summarisation from “1960 United States Grand Prix” on Wikipedia . This adapted text is licensed under CC-BY-SA-4.0 . Modifications: summarised and spoiler-trimmed.
Last 5 Races
Full season →| # | Date | Grand Prix | Pole | P1 | P2 | P3 |
|---|---|---|---|---|---|---|
| 5 | 19 Jun | 🇧🇪 Belgian Grand Prix | Brabham | Brabham | McLaren | Gendebien |
| 6 | 3 Jul | 🇫🇷 French Grand Prix | Brabham | Brabham | Gendebien | McLaren |
| 7 | 16 Jul | 🇬🇧 British Grand Prix | Brabham | Brabham | Surtees | Ireland |
| 8 | 14 Aug | 🇵🇹 Portuguese Grand Prix | Surtees | Brabham | McLaren | Clark |
| 9 | 4 Sept | 🇮🇹 Italian Grand Prix | Hill | Hill | Ginther | Mairesse |
Drivers' Championship
Full standings →| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Jack Brabham | Cooper-Climax | 40 | 5 |
| 2 | Bruce McLaren | Cooper-Climax | 33 | 1 |
| 3 | Phil Hill | Ferrari | 15 | 1 |
| 4 | Innes Ireland | Team Lotus | 12 | 0 |
| 5 | Stirling Moss | Team Lotus | 11 | 1 |
| 6 | Olivier Gendebien | Cooper-Climax | 10 | 0 |
| 7 | Wolfgang von Trips | Ferrari | 10 | 0 |
| 8 | Jim Rathmann | Watson | 8 | 1 |
| 9 | Richie Ginther | Ferrari | 8 | 0 |
| 10 | Jim Clark | Team Lotus | 8 | 0 |
Constructors' Championship
Full standings →| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Cooper-Climax | 48 | 6 |
| 2 | Team Lotus | 28 | 1 |
| 3 | Ferrari | 26 | 1 |
| 4 | BRM | 6 | 0 |
| 5 | Cooper-Maserati | 3 | 0 |