Max Verstappen
🇳🇱 Dutch · b. 1997-09-30 · VER · #3
Career Going Into This Race
Starts
236
Wins
71
Podiums
127
Poles
51
Fastest Laps
37
Career Points
3456.5
Championships
4
Seasons
12
Season Overview
| Season | Team | Starts | Wins | Podiums | Poles | Points | Championship |
|---|---|---|---|---|---|---|---|
| 2015 | Toro Rosso | 19 | 0 | 0 | 0 | 49 | 12th |
| 2016 | Toro Rosso | 4 | 0 | 0 | 0 | 13 | 5th |
| 2016 | Red Bull | 17 | 1 | 7 | 0 | 191 | 5th |
| 2017 | Red Bull | 20 | 2 | 4 | 0 | 168 | 6th |
| 2018 | Red Bull | 21 | 2 | 11 | 0 | 249 | 4th |
| 2019 | Red Bull | 21 | 3 | 9 | 3 | 278 | 3rd |
| 2020 | Red Bull | 17 | 2 | 11 | 1 | 214 | 3rd |
| 2021 | Red Bull | 22 | 10 | 18 | 8 | 395.5 | 1st |
| 2022 | Red Bull | 22 | 15 | 17 | 8 | 454 | 1st |
| 2023 | Red Bull | 22 | 19 | 21 | 13 | 575 | 1st |
| 2024 | Red Bull | 24 | 9 | 14 | 10 | 437 | 1st |
| 2025 | Red Bull | 24 | 8 | 15 | 8 | 421 | 2nd |
| 2026 | Red Bull | 3 | 0 | 0 | 0 | 12 | — |
Teams Driven For
| Team | Years | Starts | Wins | Points | WDC | WCC |
|---|---|---|---|---|---|---|
| Toro Rosso | 2015–2016 | 23 | 0 | 62 | — | — |
| Red Bull | 2016–2026 | 213 | 71 | 3251.5 | 4 | 2 |