2025 Japanese Grand Prix
🇯🇵 Japan Suzuka Circuit, Suzuka, Japan Round 3 of 24
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 53 | 1:22:06.983 | Finished | 1 | 25 |
| 2 | Lando Norris | McLaren | 4 | 2 | 53 | +1.423s | Finished | 1 | 18 |
| 3 | Oscar Piastri | McLaren | 81 | 3 | 53 | +2.129s | Finished | 1 | 15 |
| 4 | Charles Leclerc | Ferrari | 16 | 4 | 53 | +16.097s | Finished | 1 | 12 |
| 5 | George Russell | Mercedes | 63 | 5 | 53 | +17.362s | Finished | 1 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | 12 | 6 | 53 | +18.671s | Finished | 1 | 8 |
| 7 | Lewis Hamilton | Ferrari | 44 | 8 | 53 | +29.182s | Finished | 1 | 6 |
| 8 | Isack Hadjar | RB F1 Team | 6 | 7 | 53 | +37.134s | Finished | 1 | 4 |
| 9 | Alexander Albon | Williams | 23 | 9 | 53 | +40.367s | Finished | 1 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | 87 | 10 | 53 | +54.529s | Finished | 1 | 1 |
| 11 | Fernando Alonso | Aston Martin | 14 | 12 | 53 | +57.333s | Finished | 1 | 0 |
| 12 | Yuki Tsunoda | Red Bull | 22 | 14 | 53 | +58.401s | Finished | 1 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | 10 | 11 | 53 | +1:02.122 | Finished | 1 | 0 |
| 14 | Carlos Sainz | Williams | 55 | 15 | 53 | +1:14.129 | Finished | 1 | 0 |
| 15 | Jack Doohan | Alpine F1 Team | 7 | 19 | 53 | +1:21.314 | Finished | 1 | 0 |
| 16 | Nico Hülkenberg | Sauber | 27 | 16 | 53 | +1:21.957 | Finished | 1 | 0 |
| 17 | Liam Lawson | RB F1 Team | 30 | 13 | 53 | +1:22.734 | Finished | 1 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 31 | 18 | 53 | +1:23.438 | Finished | 1 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 5 | 17 | 53 | +1:23.897 | Finished | 1 | 0 |
| 20 | Lance Stroll | Aston Martin | 18 | 20 | 52 | +12.929s | Lapped | 2 | 0 |
Purple driver name = set fastest lap of the race.