2025 Abu Dhabi Grand Prix
🇦🇪 Yas Marina Circuit, Abu Dhabi, UAE Yas Marina Circuit 🇦🇪 Abu Dhabi, UAE Round 24 of 24
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 1 | 58 | 1:26:07.469 | Finished | 1 | 25 |
| 2 | Oscar Piastri | McLaren | 81 | 3 | 58 | +12.594s | Finished | 1 | 18 |
| 3 | Lando Norris | McLaren | 4 | 2 | 58 | +16.572s | Finished | 2 | 15 |
| 4 | Charles Leclerc | Ferrari | 16 | 5 | 58 | +23.279s | Finished | 2 | 12 |
| 5 | George Russell | Mercedes | 63 | 4 | 58 | +48.563s | Finished | 1 | 10 |
| 6 | Fernando Alonso | Aston Martin | 14 | 6 | 58 | +1:07.562 | Finished | 1 | 8 |
| 7 | Esteban Ocon | Haas F1 Team | 31 | 8 | 58 | +1:09.876 | Finished | 1 | 6 |
| 8 | Lewis Hamilton | Ferrari | 44 | 16 | 58 | +1:12.670 | Finished | 2 | 4 |
| 9 | Nico Hülkenberg | Sauber | 27 | 18 | 58 | +1:19.014 | Finished | 2 | 2 |
| 10 | Lance Stroll | Aston Martin | 18 | 15 | 58 | +1:19.523 | Finished | 1 | 1 |
| 11 | Gabriel Bortoleto | Sauber | 5 | 7 | 58 | +1:21.043 | Finished | 1 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 11 | 58 | +1:21.166 | Finished | 1 | 0 |
| 13 | Carlos Sainz | Williams | 55 | 12 | 58 | +1:22.158 | Finished | 1 | 0 |
| 14 | Yuki Tsunoda | Red Bull | 22 | 10 | 58 | +1:23.794 | Finished | 1 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes | 12 | 14 | 58 | +1:24.399 | Finished | 1 | 0 |
| 16 | Alexander Albon | Williams | 23 | 17 | 58 | +1:30.327 | Finished | 2 | 0 |
| 17 | Isack Hadjar | RB F1 Team | 6 | 9 | 57 | +1.327s | Lapped | 1 | 0 |
| 18 | Liam Lawson | RB F1 Team | 30 | 13 | 57 | +4.659s | Lapped | 1 | 0 |
| 19 | Pierre Gasly | Alpine F1 Team | 10 | 19 | 57 | +11.908s | Lapped | 2 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 43 | 20 | 57 | +14.003s | Lapped | 2 | 0 |
Purple driver name = set fastest lap of the race.