2023 Las Vegas Grand Prix
🇺🇸 USA Las Vegas Strip Street Circuit, Las Vegas, USA Round 21 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1 | 2 | 50 | 1:29:08.289 | Finished | 2 | 25 |
| 2 | Charles Leclerc | Ferrari | 16 | 1 | 50 | +2.070s | Finished | 1 | 18 |
| 3 | Sergio Pérez | Red Bull | 11 | 11 | 50 | +2.241s | Finished | 2 | 15 |
| 4 | Esteban Ocon | Alpine F1 Team | 31 | 16 | 50 | +18.665s | Finished | 1 | 12 |
| 5 | Lance Stroll | Aston Martin | 18 | 19 | 50 | +20.067s | Finished | 2 | 10 |
| 6 | Carlos Sainz | Ferrari | 55 | 12 | 50 | +20.834s | Finished | 2 | 8 |
| 7 | Lewis Hamilton | Mercedes | 44 | 10 | 50 | +21.755s | Finished | 2 | 6 |
| 8 | George Russell | Mercedes | 63 | 3 | 50 | +23.091s | Finished | 2 | 4 |
| 9 | Fernando Alonso | Aston Martin | 14 | 9 | 50 | +25.964s | Finished | 2 | 2 |
| 10 | Oscar Piastri | McLaren | 81 | 18 | 50 | +29.496s | Finished | 2 | 2 |
| 11 | Pierre Gasly | Alpine F1 Team | 10 | 4 | 50 | +34.270s | Finished | 1 | 0 |
| 12 | Alexander Albon | Williams | 23 | 5 | 50 | +43.398s | Finished | 1 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 20 | 8 | 50 | +44.825s | Finished | 2 | 0 |
| 14 | Daniel Ricciardo | AlphaTauri | 3 | 14 | 50 | +48.525s | Finished | 1 | 0 |
| 15 | Guanyu Zhou | Alfa Romeo | 24 | 17 | 50 | +50.162s | Finished | 1 | 0 |
| 16 | Logan Sargeant | Williams | 2 | 6 | 50 | +50.882s | Finished | 1 | 0 |
| 17 | Valtteri Bottas | Alfa Romeo | 77 | 7 | 50 | +1:25.350 | Finished | 2 | 0 |
| 18 | Yuki Tsunoda | AlphaTauri | 22 | 20 | 46 | +-329.358s | Retired | 2 | 0 |
| 19 | Nico Hülkenberg | Haas F1 Team | 27 | 13 | 45 | +-444.499s | Retired | 2 | 0 |
| 20 | Lando Norris | McLaren | 4 | 15 | 2 | +-5098.600s | Retired | 0 | 0 |
Purple driver name = set fastest lap of the race.