2023 Azerbaijan Grand Prix
🇦🇿 Baku City Circuit, Baku, Azerbaijan Baku City Circuit 🇦🇿 Baku, Azerbaijan Round 4 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 11 | 3 | 51 | 1:32:42.436 | Finished | 1 | 25 |
| 2 | Max Verstappen | Red Bull | 1 | 2 | 51 | +2.137s | Finished | 1 | 18 |
| 3 | Charles Leclerc | Ferrari | 16 | 1 | 51 | +21.217s | Finished | 1 | 15 |
| 4 | Fernando Alonso | Aston Martin | 14 | 6 | 51 | +22.024s | Finished | 1 | 12 |
| 5 | Carlos Sainz | Ferrari | 55 | 4 | 51 | +45.491s | Finished | 1 | 10 |
| 6 | Lewis Hamilton | Mercedes | 44 | 5 | 51 | +46.145s | Finished | 1 | 8 |
| 7 | Lance Stroll | Aston Martin | 18 | 9 | 51 | +51.617s | Finished | 1 | 6 |
| 8 | George Russell | Mercedes | 63 | 11 | 51 | +1:14.240 | Finished | 2 | 5 |
| 9 | Lando Norris | McLaren | 4 | 7 | 51 | +1:20.376 | Finished | 1 | 2 |
| 10 | Yuki Tsunoda | AlphaTauri | 22 | 8 | 51 | +1:23.862 | Finished | 1 | 1 |
| 11 | Oscar Piastri | McLaren | 81 | 10 | 51 | +1:26.501 | Finished | 1 | 0 |
| 12 | Alexander Albon | Williams | 23 | 12 | 51 | +1:28.623 | Finished | 1 | 0 |
| 13 | Kevin Magnussen | Haas F1 Team | 20 | 16 | 51 | +1:29.729 | Finished | 1 | 0 |
| 14 | Pierre Gasly | Alpine F1 Team | 10 | 17 | 51 | +1:31.332 | Finished | 2 | 0 |
| 15 | Esteban Ocon | Alpine F1 Team | 31 | 19 | 51 | +1:37.794 | Finished | 1 | 0 |
| 16 | Logan Sargeant | Williams | 2 | 14 | 51 | +1:40.943 | Finished | 1 | 0 |
| 17 | Nico Hülkenberg | Haas F1 Team | 27 | 20 | 50 | +9.937s | Lapped | 1 | 0 |
| 18 | Valtteri Bottas | Alfa Romeo | 77 | 13 | 50 | +19.098s | Lapped | 3 | 0 |
| 19 | Guanyu Zhou | Alfa Romeo | 24 | 15 | 36 | +-1500.030s | Retired | 1 | 0 |
| 20 | Nyck de Vries | AlphaTauri | 21 | 18 | 9 | +-4566.793s | Retired | 0 | 0 |
Purple driver name = set fastest lap of the race.