2021 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 4 of 22
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 66 | 1:33:07.68 | Finished | 2 | 25 |
| 2 | Max Verstappen | Red Bull | 33 | 2 | 66 | +15.841s | Finished | 2 | 19 |
| 3 | Valtteri Bottas | Mercedes | 77 | 3 | 66 | +26.610s | Finished | 2 | 15 |
| 4 | Charles Leclerc | Ferrari | 16 | 4 | 66 | +54.616s | Finished | 2 | 12 |
| 5 | Sergio Pérez | Red Bull | 11 | 8 | 66 | +1:03.671 | Finished | 2 | 10 |
| 6 | Daniel Ricciardo | McLaren | 3 | 7 | 66 | +1:13.768 | Finished | 2 | 8 |
| 7 | Carlos Sainz | Ferrari | 55 | 6 | 66 | +1:14.670 | Finished | 2 | 6 |
| 8 | Lando Norris | McLaren | 4 | 9 | 65 | +1 Lap | Finished | 2 | 4 |
| 9 | Esteban Ocon | Alpine F1 Team | 31 | 5 | 65 | +1 Lap | Finished | 1 | 2 |
| 10 | Pierre Gasly | AlphaTauri | 10 | 12 | 65 | +1 Lap | Finished | 2 | 1 |
| 11 | Lance Stroll | Aston Martin | 18 | 11 | 65 | +1 Lap | Finished | 2 | 0 |
| 12 | Kimi Räikkönen | Alfa Romeo | 7 | 17 | 65 | +1 Lap | Finished | 1 | 0 |
| 13 | Sebastian Vettel | Aston Martin | 5 | 13 | 65 | +1 Lap | Finished | 2 | 0 |
| 14 | George Russell | Williams | 63 | 15 | 65 | +1 Lap | Finished | 2 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo | 99 | 14 | 65 | +1 Lap | Finished | 2 | 0 |
| 16 | Nicholas Latifi | Williams | 6 | 19 | 65 | +1 Lap | Finished | 3 | 0 |
| 17 | Fernando Alonso | Alpine F1 Team | 14 | 10 | 65 | +1 Lap | Finished | 2 | 0 |
| 18 | Mick Schumacher | Haas F1 Team | 47 | 18 | 64 | +2 Laps | Finished | 2 | 0 |
| 19 | Nikita Mazepin | Haas F1 Team | 9 | 20 | 64 | +2 Laps | Finished | 2 | 0 |
| 20 | Yuki Tsunoda | AlphaTauri | 22 | 16 | 6 | +60 Laps | Electrical | 0 | 0 |
Purple driver name = set fastest lap of the race.