2021 Saudi Arabian Grand Prix
🇸🇦 Saudi Arabia Jeddah Corniche Circuit, Jeddah, Saudi Arabia Round 21 of 22
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 50 | 2:06:15.118 | Finished | 3 | 26 |
| 2 | Max Verstappen | Red Bull | 33 | 3 | 50 | +11.825s | Finished | 2 | 18 |
| 3 | Valtteri Bottas | Mercedes | 77 | 2 | 50 | +27.531s | Finished | 3 | 15 |
| 4 | Esteban Ocon | Alpine F1 Team | 31 | 9 | 50 | +27.633s | Finished | 2 | 12 |
| 5 | Daniel Ricciardo | McLaren | 3 | 11 | 50 | +40.121s | Finished | 2 | 10 |
| 6 | Pierre Gasly | AlphaTauri | 10 | 6 | 50 | +41.613s | Finished | 2 | 8 |
| 7 | Charles Leclerc | Ferrari | 16 | 4 | 50 | +44.475s | Finished | 3 | 6 |
| 8 | Carlos Sainz | Ferrari | 55 | 15 | 50 | +46.606s | Finished | 2 | 4 |
| 9 | Antonio Giovinazzi | Alfa Romeo | 99 | 10 | 50 | +58.505s | Finished | 2 | 2 |
| 10 | Lando Norris | McLaren | 4 | 7 | 50 | +1:01.358 | Finished | 3 | 1 |
| 11 | Lance Stroll | Aston Martin | 18 | 18 | 50 | +1:17.212 | Finished | 3 | 0 |
| 12 | Nicholas Latifi | Williams | 6 | 16 | 50 | +1:23.249 | Finished | 3 | 0 |
| 13 | Fernando Alonso | Alpine F1 Team | 14 | 13 | 49 | +1 Lap | Finished | 4 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | 22 | 8 | 49 | +1 Lap | Finished | 3 | 0 |
| 15 | Kimi Räikkönen | Alfa Romeo | 7 | 12 | 49 | +1 Lap | Finished | 3 | 0 |
| 16 | Sebastian Vettel | Aston Martin | 5 | 17 | 44 | +6 Laps | Collision damage | 2 | 0 |
| 17 | Sergio Pérez | Red Bull | 11 | 5 | 14 | +36 Laps | Collision | 2 | 0 |
| 18 | Nikita Mazepin | Haas F1 Team | 9 | 20 | 14 | +36 Laps | Collision | 1 | 0 |
| 19 | George Russell | Williams | 63 | 14 | 14 | +36 Laps | Collision | 2 | 0 |
| 20 | Mick Schumacher | Haas F1 Team | 47 | 19 | 8 | +42 Laps | Accident | 0 | 0 |
Purple driver name = set fastest lap of the race.