2016 Hungarian Grand Prix
🇭🇺 Hungary Hungaroring, Budapest, Hungary Round 11 of 21
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +1 | Lewis Hamilton | Mercedes | 192 | 5 |
| 2 | -1 | Nico Rosberg | Mercedes | 186 | 5 |
| 3 | +1 | Daniel Ricciardo | Red Bull | 115 | 0 |
| 4 | -1 | Kimi Räikkönen | Ferrari | 114 | 0 |
| 5 | = | Sebastian Vettel | Ferrari | 110 | 0 |
| 6 | = | Max Verstappen | Red Bull | 100 | 1 |
| 7 | = | Valtteri Bottas | Williams | 56 | 0 |
| 8 | = | Sergio Pérez | Force India | 47 | 0 |
| 9 | = | Felipe Massa | Williams | 38 | 0 |
| 10 | +2 | Carlos Sainz | Toro Rosso | 30 | 0 |
| 11 | -1 | Romain Grosjean | Haas F1 Team | 28 | 0 |
| 12 | -1 | Nico Hülkenberg | Force India | 27 | 0 |
| 13 | +1 | Fernando Alonso | McLaren | 24 | 0 |
| 14 | -1 | Daniil Kvyat | Toro Rosso | 23 | 0 |
| 15 | = | Jenson Button | McLaren | 13 | 0 |
| 16 | = | Kevin Magnussen | Renault | 6 | 0 |
| 17 | = | Pascal Wehrlein | Manor Marussia | 1 | 0 |
| 18 | = | Stoffel Vandoorne | McLaren | 1 | 0 |
| 19 | = | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 20 | = | Jolyon Palmer | Renault | 0 | 0 |
| 21 | = | Marcus Ericsson | Sauber | 0 | 0 |
| 22 | = | Felipe Nasr | Sauber | 0 | 0 |
| 23 | = | Rio Haryanto | Manor Marussia | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Mercedes | 378 | 10 |
| 2 | = | Ferrari | 224 | 0 |
| 3 | = | Red Bull | 223 | 1 |
| 4 | = | Williams | 94 | 0 |
| 5 | = | Force India | 74 | 0 |
| 6 | = | Toro Rosso | 45 | 0 |
| 7 | = | McLaren | 38 | 0 |
| 8 | = | Haas F1 Team | 28 | 0 |
| 9 | = | Renault | 6 | 0 |
| 10 | = | Manor Marussia | 1 | 0 |
| 11 | = | Sauber | 0 | 0 |