2016 European Grand Prix
🇦🇿 Azerbaijan Baku City Circuit, Baku, Azerbaijan Round 8 of 21
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Nico Rosberg | Mercedes | 141 | 5 |
| 2 | = | Lewis Hamilton | Mercedes | 117 | 2 |
| 3 | = | Sebastian Vettel | Ferrari | 96 | 0 |
| 4 | +1 | Kimi Räikkönen | Ferrari | 81 | 0 |
| 5 | -1 | Daniel Ricciardo | Red Bull | 78 | 0 |
| 6 | = | Max Verstappen | Red Bull | 54 | 1 |
| 7 | = | Valtteri Bottas | Williams | 52 | 0 |
| 8 | +1 | Sergio Pérez | Force India | 39 | 0 |
| 9 | -1 | Felipe Massa | Williams | 38 | 0 |
| 10 | = | Daniil Kvyat | Toro Rosso | 22 | 0 |
| 11 | = | Romain Grosjean | Haas F1 Team | 22 | 0 |
| 12 | +1 | Nico Hülkenberg | Force India | 20 | 0 |
| 13 | -1 | Fernando Alonso | McLaren | 18 | 0 |
| 14 | = | Carlos Sainz | Toro Rosso | 18 | 0 |
| 15 | = | Kevin Magnussen | Renault | 6 | 0 |
| 16 | = | Jenson Button | McLaren | 5 | 0 |
| 17 | = | Stoffel Vandoorne | McLaren | 1 | 0 |
| 18 | = | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 19 | = | Jolyon Palmer | Renault | 0 | 0 |
| 20 | = | Marcus Ericsson | Sauber | 0 | 0 |
| 21 | +1 | Felipe Nasr | Sauber | 0 | 0 |
| 22 | -1 | Pascal Wehrlein | Manor Marussia | 0 | 0 |
| 23 | = | Rio Haryanto | Manor Marussia | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Mercedes | 258 | 7 |
| 2 | = | Ferrari | 177 | 0 |
| 3 | = | Red Bull | 140 | 1 |
| 4 | = | Williams | 90 | 0 |
| 5 | = | Force India | 59 | 0 |
| 6 | = | Toro Rosso | 32 | 0 |
| 7 | = | McLaren | 24 | 0 |
| 8 | = | Haas F1 Team | 22 | 0 |
| 9 | = | Renault | 6 | 0 |
| 10 | = | Sauber | 0 | 0 |
| 11 | = | Manor Marussia | 0 | 0 |