2016 Canadian Grand Prix
🇨🇦 Canada Circuit Gilles Villeneuve, Montreal, Canada Round 7 of 21
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 70 | 1:31:05.296 | Finished | 1 | 25 |
| 2 | Sebastian Vettel | Ferrari | 5 | 3 | 70 | +5.011s | Finished | 2 | 18 |
| 3 | Valtteri Bottas | Williams | 77 | 7 | 70 | +46.422s | Finished | 1 | 15 |
| 4 | Max Verstappen | Red Bull | 33 | 5 | 70 | +53.020s | Finished | 2 | 12 |
| 5 | Nico Rosberg | Mercedes | 6 | 2 | 70 | +1:02.093 | Finished | 2 | 10 |
| 6 | Kimi Räikkönen | Ferrari | 7 | 6 | 70 | +1:03.017 | Finished | 2 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 3 | 4 | 70 | +1:03.634 | Finished | 2 | 6 |
| 8 | Nico Hülkenberg | Force India | 27 | 9 | 69 | +1 Lap | Finished | 2 | 4 |
| 9 | Carlos Sainz | Toro Rosso | 55 | 20 | 69 | +1 Lap | Finished | 2 | 2 |
| 10 | Sergio Pérez | Force India | 11 | 11 | 69 | +1 Lap | Finished | 2 | 1 |
| 11 | Fernando Alonso | McLaren | 14 | 10 | 69 | +1 Lap | Finished | 1 | 0 |
| 12 | Daniil Kvyat | Toro Rosso | 26 | 15 | 69 | +1 Lap | Finished | 2 | 0 |
| 13 | Esteban Gutiérrez | Haas F1 Team | 21 | 13 | 68 | +2 Laps | Finished | 2 | 0 |
| 14 | Romain Grosjean | Haas F1 Team | 8 | 14 | 68 | +2 Laps | Finished | 3 | 0 |
| 15 | Marcus Ericsson | Sauber | 9 | 21 | 68 | +2 Laps | Finished | 2 | 0 |
| 16 | Kevin Magnussen | Renault | 20 | 22 | 68 | +2 Laps | Finished | 1 | 0 |
| 17 | Pascal Wehrlein | Manor Marussia | 94 | 17 | 68 | +2 Laps | Finished | 2 | 0 |
| 18 | Felipe Nasr | Sauber | 12 | 18 | 68 | +2 Laps | Finished | 2 | 0 |
| 19 | Rio Haryanto | Manor Marussia | 88 | 19 | 68 | +2 Laps | Finished | 2 | 0 |
| 20 | Felipe Massa | Williams | 19 | 8 | 35 | +35 Laps | Retired | 1 | 0 |
| 21 | Jolyon Palmer | Renault | 30 | 16 | 16 | +54 Laps | Retired | 0 | 0 |
| 22 | Jenson Button | McLaren | 22 | 12 | 9 | +61 Laps | Power Unit | 0 | 0 |
Purple driver name = set fastest lap of the race.