2016 Austrian Grand Prix
🇦🇹 Austria Red Bull Ring, Spielberg, Austria Round 9 of 21
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Nico Rosberg | Mercedes | 153 | 5 |
| 2 | = | Lewis Hamilton | Mercedes | 142 | 3 |
| 3 | = | Sebastian Vettel | Ferrari | 96 | 0 |
| 4 | = | Kimi Räikkönen | Ferrari | 96 | 0 |
| 5 | = | Daniel Ricciardo | Red Bull | 88 | 0 |
| 6 | = | Max Verstappen | Red Bull | 72 | 1 |
| 7 | = | Valtteri Bottas | Williams | 54 | 0 |
| 8 | = | Sergio Pérez | Force India | 39 | 0 |
| 9 | = | Felipe Massa | Williams | 38 | 0 |
| 10 | +1 | Romain Grosjean | Haas F1 Team | 28 | 0 |
| 11 | -1 | Daniil Kvyat | Toro Rosso | 22 | 0 |
| 12 | +2 | Carlos Sainz | Toro Rosso | 22 | 0 |
| 13 | -1 | Nico Hülkenberg | Force India | 20 | 0 |
| 14 | -1 | Fernando Alonso | McLaren | 18 | 0 |
| 15 | +1 | Jenson Button | McLaren | 13 | 0 |
| 16 | -1 | Kevin Magnussen | Renault | 6 | 0 |
| 17 | +5 | Pascal Wehrlein | Manor Marussia | 1 | 0 |
| 18 | -1 | Stoffel Vandoorne | McLaren | 1 | 0 |
| 19 | -1 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 20 | -1 | Jolyon Palmer | Renault | 0 | 0 |
| 21 | -1 | Marcus Ericsson | Sauber | 0 | 0 |
| 22 | -1 | Felipe Nasr | Sauber | 0 | 0 |
| 23 | = | Rio Haryanto | Manor Marussia | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Mercedes | 295 | 8 |
| 2 | = | Ferrari | 192 | 0 |
| 3 | = | Red Bull | 168 | 1 |
| 4 | = | Williams | 92 | 0 |
| 5 | = | Force India | 59 | 0 |
| 6 | = | Toro Rosso | 36 | 0 |
| 7 | = | McLaren | 32 | 0 |
| 8 | = | Haas F1 Team | 28 | 0 |
| 9 | = | Renault | 6 | 0 |
| 10 | +1 | Manor Marussia | 1 | 0 |
| 11 | -1 | Sauber | 0 | 0 |