2015 United States Grand Prix
🇺🇸 USA Circuit of the Americas, Austin, USA Round 16 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 2 | 56 | 1:50:52.703 | Finished | 2 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | 1 | 56 | +2.850s | Finished | 2 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 13 | 56 | +3.381s | Finished | 3 | 15 |
| 4 | Max Verstappen | Toro Rosso | 33 | 8 | 56 | +22.359s | Finished | 2 | 12 |
| 5 | Sergio Pérez | Force India | 11 | 5 | 56 | +24.413s | Finished | 2 | 10 |
| 6 | Jenson Button | McLaren | 22 | 11 | 56 | +28.058s | Finished | 3 | 8 |
| 7 | Carlos Sainz | Toro Rosso | 55 | 20 | 56 | +30.619s | Finished | 3 | 6 |
| 8 | Pastor Maldonado | Lotus F1 | 13 | 12 | 56 | +32.273s | Finished | 3 | 4 |
| 9 | Felipe Nasr | Sauber | 12 | 15 | 56 | +40.257s | Finished | 5 | 2 |
| 10 | Daniel Ricciardo | Red Bull | 3 | 3 | 56 | +53.371s | Finished | 3 | 1 |
| 11 | Fernando Alonso | McLaren | 14 | 9 | 56 | +54.816s | Finished | 3 | 0 |
| 12 | Alexander Rossi | Manor Marussia | 53 | 17 | 56 | +1:15.277 | Finished | 3 | 0 |
| 13 | Daniil Kvyat | Red Bull | 26 | 4 | 41 | +15 Laps | Accident | 2 | 0 |
| 14 | Nico Hülkenberg | Force India | 27 | 6 | 35 | +21 Laps | Accident | 2 | 0 |
| 15 | Marcus Ericsson | Sauber | 9 | 14 | 25 | +31 Laps | Retired | 2 | 0 |
| 16 | Kimi Räikkönen | Ferrari | 7 | 18 | 25 | +31 Laps | Brake duct | 2 | 0 |
| 17 | Felipe Massa | Williams | 19 | 7 | 23 | +33 Laps | Retired | 1 | 0 |
| 18 | Romain Grosjean | Lotus F1 | 8 | 10 | 10 | +46 Laps | Retired | 2 | 0 |
| 19 | Valtteri Bottas | Williams | 77 | 16 | 5 | +51 Laps | Retired | 2 | 0 |
| 20 | Will Stevens | Manor Marussia | 28 | 19 | 1 | +55 Laps | Retired | 0 | 0 |
Purple driver name = set fastest lap of the race.