2015 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1 | 66 | 1:41:12.555 | Finished | 2 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | 2 | 66 | +17.551s | Finished | 3 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 3 | 66 | +45.342s | Finished | 2 | 15 |
| 4 | Valtteri Bottas | Williams | 77 | 4 | 66 | +59.217s | Finished | 2 | 12 |
| 5 | Kimi Räikkönen | Ferrari | 7 | 7 | 66 | +1:00.002 | Finished | 2 | 10 |
| 6 | Felipe Massa | Williams | 19 | 9 | 66 | +1:21.314 | Finished | 3 | 8 |
| 7 | Daniel Ricciardo | Red Bull | 3 | 10 | 65 | +1 Lap | Finished | 2 | 6 |
| 8 | Romain Grosjean | Lotus F1 | 8 | 11 | 65 | +1 Lap | Finished | 2 | 4 |
| 9 | Carlos Sainz | Toro Rosso | 55 | 5 | 65 | +1 Lap | Finished | 2 | 2 |
| 10 | Daniil Kvyat | Red Bull | 26 | 8 | 65 | +1 Lap | Finished | 2 | 1 |
| 11 | Max Verstappen | Toro Rosso | 33 | 6 | 65 | +1 Lap | Finished | 2 | 0 |
| 12 | Felipe Nasr | Sauber | 12 | 15 | 65 | +1 Lap | Finished | 2 | 0 |
| 13 | Sergio Pérez | Force India | 11 | 18 | 65 | +1 Lap | Finished | 2 | 0 |
| 14 | Marcus Ericsson | Sauber | 9 | 16 | 65 | +1 Lap | Finished | 2 | 0 |
| 15 | Nico Hülkenberg | Force India | 27 | 17 | 65 | +1 Lap | Finished | 3 | 0 |
| 16 | Jenson Button | McLaren | 22 | 14 | 65 | +1 Lap | Finished | 3 | 0 |
| 17 | Will Stevens | Manor Marussia | 28 | 19 | 63 | +3 Laps | Finished | 3 | 0 |
| 18 | Roberto Merhi | Manor Marussia | 98 | 20 | 62 | +4 Laps | Finished | 3 | 0 |
| 19 | Pastor Maldonado | Lotus F1 | 13 | 12 | 45 | +21 Laps | Accident | 3 | 0 |
| 20 | Fernando Alonso | McLaren | 14 | 13 | 26 | +40 Laps | Brakes | 1 | 0 |
Purple driver name = set fastest lap of the race.