2015 Japanese Grand Prix
🇯🇵 Japan Suzuka Circuit, Suzuka, Japan Round 14 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 2 | 53 | 1:28:06.508 | Finished | 2 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | 1 | 53 | +18.964s | Finished | 2 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 4 | 53 | +20.850s | Finished | 2 | 15 |
| 4 | Kimi Räikkönen | Ferrari | 7 | 6 | 53 | +33.768s | Finished | 2 | 12 |
| 5 | Valtteri Bottas | Williams | 77 | 3 | 53 | +36.746s | Finished | 2 | 10 |
| 6 | Nico Hülkenberg | Force India | 27 | 13 | 53 | +55.559s | Finished | 3 | 8 |
| 7 | Romain Grosjean | Lotus F1 | 8 | 8 | 53 | +1:12.298 | Finished | 2 | 6 |
| 8 | Pastor Maldonado | Lotus F1 | 13 | 11 | 53 | +1:13.575 | Finished | 2 | 4 |
| 9 | Max Verstappen | Toro Rosso | 33 | 17 | 53 | +1:35.315 | Finished | 2 | 2 |
| 10 | Carlos Sainz | Toro Rosso | 55 | 10 | 52 | +1 Lap | Finished | 2 | 1 |
| 11 | Fernando Alonso | McLaren | 14 | 12 | 52 | +1 Lap | Finished | 2 | 0 |
| 12 | Sergio Pérez | Force India | 11 | 9 | 52 | +1 Lap | Finished | 3 | 0 |
| 13 | Daniil Kvyat | Red Bull | 26 | 20 | 52 | +1 Lap | Finished | 3 | 0 |
| 14 | Marcus Ericsson | Sauber | 9 | 15 | 52 | +1 Lap | Finished | 2 | 0 |
| 15 | Daniel Ricciardo | Red Bull | 3 | 7 | 52 | +1 Lap | Finished | 2 | 0 |
| 16 | Jenson Button | McLaren | 22 | 14 | 52 | +1 Lap | Finished | 2 | 0 |
| 17 | Felipe Massa | Williams | 19 | 5 | 51 | +2 Laps | Finished | 3 | 0 |
| 18 | Alexander Rossi | Manor Marussia | 53 | 19 | 51 | +2 Laps | Finished | 2 | 0 |
| 19 | Will Stevens | Manor Marussia | 28 | 18 | 50 | +3 Laps | Finished | 3 | 0 |
| 20 | Felipe Nasr | Sauber | 12 | 16 | 49 | +4 Laps | Retired | 2 | 0 |
Purple driver name = set fastest lap of the race.