2015 British Grand Prix
🇬🇧 UK Silverstone Circuit, Silverstone, UK Round 9 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 52 | 1:31:27.729 | Finished | 2 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | 2 | 52 | +10.956s | Finished | 2 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 6 | 52 | +25.443s | Finished | 2 | 15 |
| 4 | Felipe Massa | Williams | 19 | 3 | 52 | +36.839s | Finished | 2 | 12 |
| 5 | Valtteri Bottas | Williams | 77 | 4 | 52 | +1:03.194 | Finished | 2 | 10 |
| 6 | Daniil Kvyat | Red Bull | 26 | 7 | 52 | +1:03.955 | Finished | 2 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | 9 | 52 | +1:18.744 | Finished | 2 | 6 |
| 8 | Kimi Räikkönen | Ferrari | 7 | 5 | 51 | +1 Lap | Finished | 3 | 4 |
| 9 | Sergio Pérez | Force India | 11 | 11 | 51 | +1 Lap | Finished | 2 | 2 |
| 10 | Fernando Alonso | McLaren | 14 | 17 | 51 | +1 Lap | Finished | 3 | 1 |
| 11 | Marcus Ericsson | Sauber | 9 | 15 | 51 | +1 Lap | Finished | 4 | 0 |
| 12 | Roberto Merhi | Manor Marussia | 98 | 20 | 49 | +3 Laps | Finished | 2 | 0 |
| 13 | Will Stevens | Manor Marussia | 28 | 19 | 49 | +3 Laps | Finished | 2 | 0 |
| 14 | Carlos Sainz | Toro Rosso | 55 | 8 | 31 | +21 Laps | Electrical | 1 | 0 |
| 15 | Daniel Ricciardo | Red Bull | 3 | 10 | 21 | +31 Laps | Electrical | 2 | 0 |
| 16 | Max Verstappen | Toro Rosso | 33 | 13 | 3 | +49 Laps | Spun off | 0 | 0 |
| 17 | Romain Grosjean | Lotus F1 | 8 | 12 | 0 | +52 Laps | Collision | 0 | 0 |
| 18 | Pastor Maldonado | Lotus F1 | 13 | 14 | 0 | +52 Laps | Collision | 0 | 0 |
| 19 | Jenson Button | McLaren | 22 | 18 | 0 | +52 Laps | Collision | 0 | 0 |
| 20 | Felipe Nasr | Sauber | 12 | 16 | 0 | +52 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.