2015 Australian Grand Prix
🇦🇺 Australia Albert Park Grand Prix Circuit, Melbourne, Australia Round 1 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 58 | 1:31:54.067 | Finished | 1 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | 2 | 58 | +1.360s | Finished | 1 | 18 |
| 3 | Sebastian Vettel | Ferrari | 5 | 4 | 58 | +34.523s | Finished | 1 | 15 |
| 4 | Felipe Massa | Williams | 19 | 3 | 58 | +38.196s | Finished | 1 | 12 |
| 5 | Felipe Nasr | Sauber | 12 | 10 | 58 | +1:35.149 | Finished | 1 | 10 |
| 6 | Daniel Ricciardo | Red Bull | 3 | 6 | 57 | +1 Lap | Finished | 1 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | 13 | 57 | +1 Lap | Finished | 2 | 6 |
| 8 | Marcus Ericsson | Sauber | 9 | 15 | 57 | +1 Lap | Finished | 3 | 4 |
| 9 | Carlos Sainz | Toro Rosso | 55 | 7 | 57 | +1 Lap | Finished | 1 | 2 |
| 10 | Sergio Pérez | Force India | 11 | 14 | 57 | +1 Lap | Finished | 1 | 1 |
| 11 | Jenson Button | McLaren | 22 | 16 | 56 | +2 Laps | Finished | 1 | 0 |
| 12 | Kimi Räikkönen | Ferrari | 7 | 5 | 40 | +18 Laps | Wheel | 2 | 0 |
| 13 | Max Verstappen | Toro Rosso | 33 | 11 | 32 | +26 Laps | Engine | 1 | 0 |
| 14 | Romain Grosjean | Lotus F1 | 8 | 8 | 0 | +58 Laps | Power loss | 0 | 0 |
| 15 | Pastor Maldonado | Lotus F1 | 13 | 9 | 0 | +58 Laps | Accident | 0 | 0 |
| 16 | Daniil Kvyat | Red Bull | 26 | 12 | 0 | +58 Laps | Withdrew | 0 | 0 |
| 17 | Kevin Magnussen | McLaren | 20 | 17 | 0 | +58 Laps | Withdrew | 0 | 0 |
| 18 | Valtteri Bottas | Williams | 77 | 0 | 0 | +58 Laps | Withdrew | 0 | 0 |
Purple driver name = set fastest lap of the race.