2015 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 19 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 6 | 1 | 55 | 1:38:30.175 | Finished | 2 | 25 |
| 2 | Lewis Hamilton | Mercedes | 44 | 2 | 55 | +8.271s | Finished | 2 | 18 |
| 3 | Kimi Räikkönen | Ferrari | 7 | 3 | 55 | +19.430s | Finished | 2 | 15 |
| 4 | Sebastian Vettel | Ferrari | 5 | 15 | 55 | +43.735s | Finished | 2 | 12 |
| 5 | Sergio Pérez | Force India | 11 | 4 | 55 | +1:03.952 | Finished | 2 | 10 |
| 6 | Daniel Ricciardo | Red Bull | 3 | 5 | 55 | +1:05.010 | Finished | 2 | 8 |
| 7 | Nico Hülkenberg | Force India | 27 | 7 | 55 | +1:33.618 | Finished | 2 | 6 |
| 8 | Felipe Massa | Williams | 19 | 8 | 55 | +1:37.751 | Finished | 2 | 4 |
| 9 | Romain Grosjean | Lotus F1 | 8 | 18 | 55 | +1:38.201 | Finished | 2 | 2 |
| 10 | Daniil Kvyat | Red Bull | 26 | 9 | 55 | +1:42.371 | Finished | 2 | 1 |
| 11 | Carlos Sainz | Toro Rosso | 55 | 10 | 55 | +1:43.525 | Finished | 2 | 0 |
| 12 | Jenson Button | McLaren | 22 | 12 | 54 | +1 Lap | Finished | 2 | 0 |
| 13 | Valtteri Bottas | Williams | 77 | 6 | 54 | +1 Lap | Finished | 3 | 0 |
| 14 | Marcus Ericsson | Sauber | 9 | 17 | 54 | +1 Lap | Finished | 2 | 0 |
| 15 | Felipe Nasr | Sauber | 12 | 14 | 54 | +1 Lap | Finished | 3 | 0 |
| 16 | Max Verstappen | Toro Rosso | 33 | 11 | 54 | +1 Lap | Finished | 3 | 0 |
| 17 | Fernando Alonso | McLaren | 14 | 16 | 53 | +2 Laps | Finished | 4 | 0 |
| 18 | Will Stevens | Manor Marussia | 28 | 19 | 53 | +2 Laps | Finished | 2 | 0 |
| 19 | Roberto Merhi | Manor Marussia | 98 | 20 | 52 | +3 Laps | Finished | 1 | 0 |
| 20 | Pastor Maldonado | Lotus F1 | 13 | 13 | 0 | +55 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.