2014 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 1 | 66 | 1:41:05.155 | Finished | 2 | 25 |
| 2 | Nico Rosberg | Mercedes | 6 | 2 | 66 | +0.636s | Finished | 2 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 3 | 66 | +49.014s | Finished | 2 | 15 |
| 4 | Sebastian Vettel | Red Bull | 1 | 15 | 66 | +1:16.702 | Finished | 3 | 12 |
| 5 | Valtteri Bottas | Williams | 77 | 4 | 66 | +1:19.293 | Finished | 2 | 10 |
| 6 | Fernando Alonso | Ferrari | 14 | 7 | 66 | +1:27.743 | Finished | 3 | 8 |
| 7 | Kimi Räikkönen | Ferrari | 7 | 6 | 65 | +1 Lap | Finished | 2 | 6 |
| 8 | Romain Grosjean | Lotus F1 | 8 | 5 | 65 | +1 Lap | Finished | 2 | 4 |
| 9 | Sergio Pérez | Force India | 11 | 11 | 65 | +1 Lap | Finished | 2 | 2 |
| 10 | Nico Hülkenberg | Force India | 27 | 10 | 65 | +1 Lap | Finished | 2 | 1 |
| 11 | Jenson Button | McLaren | 22 | 8 | 65 | +1 Lap | Finished | 2 | 0 |
| 12 | Kevin Magnussen | McLaren | 20 | 14 | 65 | +1 Lap | Finished | 2 | 0 |
| 13 | Felipe Massa | Williams | 19 | 9 | 65 | +1 Lap | Finished | 3 | 0 |
| 14 | Daniil Kvyat | Toro Rosso | 26 | 12 | 65 | +1 Lap | Finished | 3 | 0 |
| 15 | Pastor Maldonado | Lotus F1 | 13 | 22 | 65 | +1 Lap | Finished | 2 | 0 |
| 16 | Esteban Gutiérrez | Sauber | 21 | 13 | 65 | +1 Lap | Finished | 3 | 0 |
| 17 | Adrian Sutil | Sauber | 99 | 16 | 65 | +1 Lap | Finished | 2 | 0 |
| 18 | Jules Bianchi | Marussia | 17 | 18 | 64 | +2 Laps | Finished | 2 | 0 |
| 19 | Max Chilton | Marussia | 4 | 17 | 64 | +2 Laps | Finished | 3 | 0 |
| 20 | Marcus Ericsson | Caterham | 9 | 19 | 64 | +2 Laps | Finished | 2 | 0 |
| 21 | Kamui Kobayashi | Caterham | 10 | 20 | 34 | +32 Laps | Brakes | 1 | 0 |
| 22 | Jean-Éric Vergne | Toro Rosso | 25 | 21 | 24 | +42 Laps | Exhaust | 1 | 0 |
Purple driver name = set fastest lap of the race.