2014 British Grand Prix
🇬🇧 UK Silverstone Circuit, Silverstone, UK Round 9 of 19
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 44 | 6 | 52 | 2:26:52.094 | Finished | 2 | 25 |
| 2 | Valtteri Bottas | Williams | 77 | 14 | 52 | +30.135s | Finished | 1 | 18 |
| 3 | Daniel Ricciardo | Red Bull | 3 | 8 | 52 | +46.495s | Finished | 1 | 15 |
| 4 | Jenson Button | McLaren | 22 | 3 | 52 | +47.390s | Finished | 1 | 12 |
| 5 | Sebastian Vettel | Red Bull | 1 | 2 | 52 | +53.864s | Finished | 2 | 10 |
| 6 | Fernando Alonso | Ferrari | 14 | 16 | 52 | +59.946s | Finished | 1 | 8 |
| 7 | Kevin Magnussen | McLaren | 20 | 5 | 52 | +1:02.563 | Finished | 1 | 6 |
| 8 | Nico Hülkenberg | Force India | 27 | 4 | 52 | +1:28.692 | Finished | 1 | 4 |
| 9 | Daniil Kvyat | Toro Rosso | 26 | 9 | 52 | +1:29.340 | Finished | 2 | 2 |
| 10 | Jean-Éric Vergne | Toro Rosso | 25 | 10 | 51 | +1 Lap | Finished | 1 | 1 |
| 11 | Sergio Pérez | Force India | 11 | 7 | 51 | +1 Lap | Finished | 1 | 0 |
| 12 | Romain Grosjean | Lotus F1 | 8 | 11 | 51 | +1 Lap | Finished | 1 | 0 |
| 13 | Adrian Sutil | Sauber | 99 | 13 | 51 | +1 Lap | Finished | 1 | 0 |
| 14 | Jules Bianchi | Marussia | 17 | 12 | 51 | +1 Lap | Finished | 1 | 0 |
| 15 | Kamui Kobayashi | Caterham | 10 | 22 | 50 | +2 Laps | Finished | 2 | 0 |
| 16 | Max Chilton | Marussia | 4 | 17 | 50 | +2 Laps | Finished | 2 | 0 |
| 17 | Pastor Maldonado | Lotus F1 | 13 | 20 | 49 | +3 Laps | Finished | 1 | 0 |
| 18 | Nico Rosberg | Mercedes | 6 | 1 | 28 | +24 Laps | Gearbox | 1 | 0 |
| 19 | Marcus Ericsson | Caterham | 9 | 21 | 11 | +41 Laps | Suspension | 0 | 0 |
| 20 | Esteban Gutiérrez | Sauber | 21 | 19 | 9 | +43 Laps | Collision | 0 | 0 |
| 21 | Felipe Massa | Williams | 19 | 15 | 0 | +52 Laps | Collision | 0 | 0 |
| 22 | Kimi Räikkönen | Ferrari | 7 | 18 | 0 | +52 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.