2013 Abu Dhabi Grand Prix
🇦🇪 UAE Yas Marina Circuit, Abu Dhabi, UAE Round 17 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 2 | 55 | 1:38:06.106 | Finished | 2 | 25 |
| 2 | Mark Webber | Red Bull | 2 | 1 | 55 | +30.829s | Finished | 2 | 18 |
| 3 | Nico Rosberg | Mercedes | 9 | 3 | 55 | +33.650s | Finished | 2 | 15 |
| 4 | Romain Grosjean | Lotus F1 | 8 | 6 | 55 | +34.802s | Finished | 2 | 12 |
| 5 | Fernando Alonso | Ferrari | 3 | 10 | 55 | +1:07.181 | Finished | 2 | 10 |
| 6 | Paul di Resta | Force India | 14 | 11 | 55 | +1:18.174 | Finished | 1 | 8 |
| 7 | Lewis Hamilton | Mercedes | 10 | 4 | 55 | +1:19.267 | Finished | 2 | 6 |
| 8 | Felipe Massa | Ferrari | 4 | 7 | 55 | +1:22.886 | Finished | 2 | 4 |
| 9 | Sergio Pérez | McLaren | 6 | 8 | 55 | +1:31.198 | Finished | 2 | 2 |
| 10 | Adrian Sutil | Force India | 15 | 17 | 55 | +1:33.257 | Finished | 1 | 1 |
| 11 | Pastor Maldonado | Williams | 16 | 14 | 55 | +1:35.989 | Finished | 2 | 0 |
| 12 | Jenson Button | McLaren | 5 | 12 | 55 | +1:43.767 | Finished | 2 | 0 |
| 13 | Esteban Gutiérrez | Sauber | 12 | 16 | 55 | +1:44.295 | Finished | 2 | 0 |
| 14 | Nico Hülkenberg | Sauber | 11 | 5 | 54 | +1 Lap | Finished | 3 | 0 |
| 15 | Valtteri Bottas | Williams | 17 | 15 | 54 | +1 Lap | Finished | 2 | 0 |
| 16 | Daniel Ricciardo | Toro Rosso | 19 | 9 | 54 | +1 Lap | Finished | 2 | 0 |
| 17 | Jean-Éric Vergne | Toro Rosso | 18 | 13 | 54 | +1 Lap | Finished | 2 | 0 |
| 18 | Giedo van der Garde | Caterham | 21 | 18 | 54 | +1 Lap | Finished | 2 | 0 |
| 19 | Charles Pic | Caterham | 20 | 19 | 54 | +1 Lap | Finished | 2 | 0 |
| 20 | Jules Bianchi | Marussia | 22 | 21 | 53 | +2 Laps | Finished | 2 | 0 |
| 21 | Max Chilton | Marussia | 23 | 20 | 53 | +2 Laps | Finished | 2 | 0 |
| 22 | Kimi Räikkönen | Lotus F1 | 7 | 22 | 0 | +55 Laps | Accident | 0 | 0 |
Purple driver name = set fastest lap of the race.