2012 Korean Grand Prix
🇰🇷 Korea Korean International Circuit, Yeongam County, Korea Round 16 of 20
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 2 | 55 | 1:36:28.651 | Finished | 2 | 25 |
| 2 | Mark Webber | Red Bull | 2 | 1 | 55 | +8.231s | Finished | 2 | 18 |
| 3 | Fernando Alonso | Ferrari | 5 | 4 | 55 | +13.944s | Finished | 2 | 15 |
| 4 | Felipe Massa | Ferrari | 6 | 6 | 55 | +20.168s | Finished | 2 | 12 |
| 5 | Kimi Räikkönen | Lotus F1 | 9 | 5 | 55 | +36.739s | Finished | 2 | 10 |
| 6 | Nico Hülkenberg | Force India | 12 | 8 | 55 | +45.301s | Finished | 2 | 8 |
| 7 | Romain Grosjean | Lotus F1 | 10 | 7 | 55 | +54.812s | Finished | 2 | 6 |
| 8 | Jean-Éric Vergne | Toro Rosso | 17 | 16 | 55 | +1:09.589 | Finished | 2 | 4 |
| 9 | Daniel Ricciardo | Toro Rosso | 16 | 21 | 55 | +1:11.787 | Finished | 2 | 2 |
| 10 | Lewis Hamilton | McLaren | 4 | 3 | 55 | +1:19.692 | Finished | 3 | 1 |
| 11 | Sergio Pérez | Sauber | 15 | 12 | 55 | +1:20.062 | Finished | 2 | 0 |
| 12 | Paul di Resta | Force India | 11 | 14 | 55 | +1:24.448 | Finished | 2 | 0 |
| 13 | Michael Schumacher | Mercedes | 7 | 10 | 55 | +1:29.241 | Finished | 2 | 0 |
| 14 | Pastor Maldonado | Williams | 18 | 15 | 55 | +1:34.924 | Finished | 1 | 0 |
| 15 | Bruno Senna | Williams | 19 | 17 | 55 | +1:36.902 | Finished | 2 | 0 |
| 16 | Vitaly Petrov | Caterham | 21 | 18 | 54 | +1 Lap | Finished | 2 | 0 |
| 17 | Heikki Kovalainen | Caterham | 20 | 19 | 54 | +1 Lap | Finished | 2 | 0 |
| 18 | Timo Glock | Marussia | 24 | 20 | 54 | +1 Lap | Finished | 2 | 0 |
| 19 | Charles Pic | Marussia | 25 | 24 | 53 | +2 Laps | Finished | 2 | 0 |
| 20 | Narain Karthikeyan | HRT | 23 | 23 | 53 | +2 Laps | Finished | 1 | 0 |
| 21 | Pedro de la Rosa | HRT | 22 | 22 | 16 | +39 Laps | Throttle | 0 | 0 |
| 22 | Kamui Kobayashi | Sauber | 14 | 13 | 16 | +39 Laps | Collision damage | 2 | 0 |
| 23 | Nico Rosberg | Mercedes | 8 | 9 | 1 | +54 Laps | Collision | 0 | 0 |
| 24 | Jenson Button | McLaren | 3 | 11 | 0 | +55 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.