2011 European Grand Prix
🇪🇸 Valencia Street Circuit, Valencia, Spain Valencia Street Circuit 🇪🇸 Valencia, Spain Round 8 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 1 | 1 | 57 | 1:39:36.169 | Finished | 3 | 25 |
| 2 | Fernando Alonso | Ferrari | 5 | 4 | 57 | +10.891s | Finished | 3 | 18 |
| 3 | Mark Webber | Red Bull | 2 | 2 | 57 | +27.255s | Finished | 3 | 15 |
| 4 | Lewis Hamilton | McLaren | 3 | 3 | 57 | +46.190s | Finished | 3 | 12 |
| 5 | Felipe Massa | Ferrari | 6 | 5 | 57 | +51.705s | Finished | 3 | 10 |
| 6 | Jenson Button | McLaren | 4 | 6 | 57 | +1:00.065 | Finished | 3 | 8 |
| 7 | Nico Rosberg | Mercedes | 8 | 7 | 57 | +1:38.090 | Finished | 3 | 6 |
| 8 | Jaime Alguersuari | Toro Rosso | 19 | 18 | 56 | +1 Lap | Finished | 2 | 4 |
| 9 | Adrian Sutil | Force India | 14 | 10 | 56 | +1 Lap | Finished | 3 | 2 |
| 10 | Nick Heidfeld | Renault | 9 | 9 | 56 | +1 Lap | Finished | 3 | 1 |
| 11 | Sergio Pérez | Sauber | 17 | 16 | 56 | +1 Lap | Finished | 1 | 0 |
| 12 | Rubens Barrichello | Williams | 11 | 13 | 56 | +1 Lap | Finished | 3 | 0 |
| 13 | Sébastien Buemi | Toro Rosso | 18 | 17 | 56 | +1 Lap | Finished | 3 | 0 |
| 14 | Paul di Resta | Force India | 15 | 12 | 56 | +1 Lap | Finished | 3 | 0 |
| 15 | Vitaly Petrov | Renault | 10 | 11 | 56 | +1 Lap | Finished | 3 | 0 |
| 16 | Kamui Kobayashi | Sauber | 16 | 14 | 56 | +1 Lap | Finished | 2 | 0 |
| 17 | Michael Schumacher | Mercedes | 7 | 8 | 56 | +1 Lap | Finished | 3 | 0 |
| 18 | Pastor Maldonado | Williams | 12 | 15 | 56 | +1 Lap | Finished | 3 | 0 |
| 19 | Heikki Kovalainen | Lotus | 20 | 19 | 55 | +2 Laps | Finished | 3 | 0 |
| 20 | Jarno Trulli | Lotus | 21 | 20 | 55 | +2 Laps | Finished | 2 | 0 |
| 21 | Timo Glock | Virgin | 24 | 21 | 55 | +2 Laps | Finished | 2 | 0 |
| 22 | Jérôme d'Ambrosio | Virgin | 25 | 23 | 55 | +2 Laps | Finished | 2 | 0 |
| 23 | Vitantonio Liuzzi | HRT | 23 | 22 | 54 | +3 Laps | Finished | 3 | 0 |
| 24 | Narain Karthikeyan | HRT | 22 | 24 | 54 | +3 Laps | Finished | 3 | 0 |
Purple driver name = set fastest lap of the race.