2010 Spanish Grand Prix
🇪🇸 Circuit de Barcelona-Catalunya, Barcelona, Spain Circuit de Barcelona-Catalunya 🇪🇸 Barcelona, Spain Round 5 of 19
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull | 6 | 1 | 66 | 1:35:44.101 | Finished | 0 | 25 |
| 2 | Fernando Alonso | Ferrari | 8 | 4 | 66 | +24.065s | Finished | 0 | 18 |
| 3 | Sebastian Vettel | Red Bull | 5 | 2 | 66 | +51.338s | Finished | 0 | 15 |
| 4 | Michael Schumacher | Mercedes | 3 | 6 | 66 | +1:02.195 | Finished | 0 | 12 |
| 5 | Jenson Button | McLaren | 1 | 5 | 66 | +1:03.728 | Finished | 0 | 10 |
| 6 | Felipe Massa | Ferrari | 7 | 9 | 66 | +1:05.767 | Finished | 0 | 8 |
| 7 | Adrian Sutil | Force India | 14 | 11 | 66 | +1:12.941 | Finished | 0 | 6 |
| 8 | Robert Kubica | Renault | 11 | 7 | 66 | +1:13.677 | Finished | 0 | 4 |
| 9 | Rubens Barrichello | Williams | 9 | 17 | 65 | +1 Lap | Finished | 0 | 2 |
| 10 | Jaime Alguersuari | Toro Rosso | 17 | 15 | 65 | +1 Lap | Finished | 0 | 1 |
| 11 | Vitaly Petrov | Renault | 12 | 19 | 65 | +1 Lap | Finished | 0 | 0 |
| 12 | Kamui Kobayashi | Sauber | 23 | 10 | 65 | +1 Lap | Finished | 0 | 0 |
| 13 | Nico Rosberg | Mercedes | 4 | 8 | 65 | +1 Lap | Finished | 0 | 0 |
| 14 | Lewis Hamilton | McLaren | 2 | 3 | 64 | +2 Laps | Puncture | 0 | 0 |
| 15 | Vitantonio Liuzzi | Force India | 15 | 16 | 64 | +2 Laps | Engine | 0 | 0 |
| 16 | Nico Hülkenberg | Williams | 10 | 13 | 64 | +2 Laps | Finished | 0 | 0 |
| 17 | Jarno Trulli | Lotus | 18 | 18 | 63 | +3 Laps | Finished | 0 | 0 |
| 18 | Timo Glock | Virgin | 24 | 22 | 63 | +3 Laps | Finished | 0 | 0 |
| 19 | Lucas di Grassi | Virgin | 25 | 23 | 62 | +4 Laps | Finished | 0 | 0 |
| 20 | Sébastien Buemi | Toro Rosso | 16 | 14 | 42 | +24 Laps | Hydraulics | 0 | 0 |
| 21 | Karun Chandhok | HRT | 20 | 24 | 27 | +39 Laps | Suspension | 0 | 0 |
| 22 | Pedro de la Rosa | Sauber | 22 | 12 | 18 | +48 Laps | Collision | 0 | 0 |
| 23 | Bruno Senna | HRT | 21 | 21 | 0 | +66 Laps | Accident | 0 | 0 |
| 24 | Heikki Kovalainen | Lotus | 19 | 20 | 0 | +66 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.