2009 Singapore Grand Prix
🇸🇬 Singapore Marina Bay Street Circuit, Marina Bay, Singapore Round 14 of 17
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jenson Button | Brawn | 84 | 6 |
| 2 | = | Rubens Barrichello | Brawn | 69 | 2 |
| 3 | = | Sebastian Vettel | Red Bull | 59 | 2 |
| 4 | = | Mark Webber | Red Bull | 51.5 | 1 |
| 5 | = | Kimi Räikkönen | Ferrari | 40 | 1 |
| 6 | +1 | Lewis Hamilton | McLaren | 37 | 2 |
| 7 | -1 | Nico Rosberg | Williams | 30.5 | 0 |
| 8 | +3 | Fernando Alonso | Renault | 26 | 0 |
| 9 | +3 | Timo Glock | Toyota | 24 | 0 |
| 10 | -2 | Jarno Trulli | Toyota | 22.5 | 0 |
| 11 | -2 | Felipe Massa | Ferrari | 22 | 0 |
| 12 | -2 | Heikki Kovalainen | McLaren | 22 | 0 |
| 13 | = | Nick Heidfeld | BMW Sauber | 12 | 0 |
| 14 | +1 | Robert Kubica | BMW Sauber | 9 | 0 |
| 15 | -1 | Giancarlo Fisichella | Ferrari | 8 | 0 |
| 16 | = | Adrian Sutil | Force India | 5 | 0 |
| 17 | = | Sébastien Buemi | Toro Rosso | 3 | 0 |
| 18 | = | Sébastien Bourdais | Toro Rosso | 2 | 0 |
| 19 | = | Kazuki Nakajima | Williams | 0 | 0 |
| 20 | = | Nelson Piquet Jr. | Renault | 0 | 0 |
| 21 | = | Luca Badoer | Ferrari | 0 | 0 |
| 22 | — | Vitantonio Liuzzi | Force India | 0 | 0 |
| 23 | -1 | Romain Grosjean | Renault | 0 | 0 |
| 24 | -1 | Jaime Alguersuari | Toro Rosso | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Brawn | 153 | 8 |
| 2 | = | Red Bull | 110.5 | 3 |
| 3 | = | Ferrari | 62 | 1 |
| 4 | = | McLaren | 59 | 2 |
| 5 | = | Toyota | 46.5 | 0 |
| 6 | = | Williams | 30.5 | 0 |
| 7 | +1 | Renault | 26 | 0 |
| 8 | -1 | BMW Sauber | 21 | 0 |
| 9 | = | Force India | 13 | 0 |
| 10 | = | Toro Rosso | 5 | 0 |