2009 Italian Grand Prix
🇮🇹 Italy Autodromo Nazionale di Monza, Monza, Italy Round 13 of 17
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | = | Jenson Button | Brawn | 80 | 6 |
| 2 | = | Rubens Barrichello | Brawn | 66 | 2 |
| 3 | = | Sebastian Vettel | Red Bull | 54 | 2 |
| 4 | = | Mark Webber | Red Bull | 51.5 | 1 |
| 5 | = | Kimi Räikkönen | Ferrari | 40 | 1 |
| 6 | = | Nico Rosberg | Williams | 30.5 | 0 |
| 7 | = | Lewis Hamilton | McLaren | 27 | 1 |
| 8 | = | Jarno Trulli | Toyota | 22.5 | 0 |
| 9 | = | Felipe Massa | Ferrari | 22 | 0 |
| 10 | = | Heikki Kovalainen | McLaren | 20 | 0 |
| 11 | +1 | Fernando Alonso | Renault | 20 | 0 |
| 12 | -1 | Timo Glock | Toyota | 16 | 0 |
| 13 | = | Nick Heidfeld | BMW Sauber | 12 | 0 |
| 14 | = | Giancarlo Fisichella | Ferrari | 8 | 0 |
| 15 | = | Robert Kubica | BMW Sauber | 8 | 0 |
| 16 | +2 | Adrian Sutil | Force India | 5 | 0 |
| 17 | -1 | Sébastien Buemi | Toro Rosso | 3 | 0 |
| 18 | -1 | Sébastien Bourdais | Toro Rosso | 2 | 0 |
| 19 | = | Kazuki Nakajima | Williams | 0 | 0 |
| 20 | = | Nelson Piquet Jr. | Renault | 0 | 0 |
| 21 | = | Luca Badoer | Ferrari | 0 | 0 |
| 22 | +1 | Romain Grosjean | Renault | 0 | 0 |
| 23 | -1 | Jaime Alguersuari | Toro Rosso | 0 | 0 |
| — | — | Vitantonio Liuzzi | Force India | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | = | Brawn | 146 | 8 |
| 2 | = | Red Bull | 105.5 | 3 |
| 3 | = | Ferrari | 62 | 1 |
| 4 | = | McLaren | 47 | 1 |
| 5 | = | Toyota | 38.5 | 0 |
| 6 | = | Williams | 30.5 | 0 |
| 7 | = | BMW Sauber | 20 | 0 |
| 8 | = | Renault | 20 | 0 |
| 9 | = | Force India | 13 | 0 |
| 10 | = | Toro Rosso | 5 | 0 |