2009 European Grand Prix
🇪🇸 Spain Valencia Street Circuit, Valencia, Spain Round 11 of 17
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rubens Barrichello | Brawn | 23 | 3 | 57 | 1:35:51.289 | Finished | 0 | 10 |
| 2 | Lewis Hamilton | McLaren | 1 | 1 | 57 | +2.358s | Finished | 0 | 8 |
| 3 | Kimi Räikkönen | Ferrari | 4 | 6 | 57 | +15.994s | Finished | 0 | 6 |
| 4 | Heikki Kovalainen | McLaren | 2 | 2 | 57 | +20.032s | Finished | 0 | 5 |
| 5 | Nico Rosberg | Williams | 16 | 7 | 57 | +20.870s | Finished | 0 | 4 |
| 6 | Fernando Alonso | Renault | 7 | 8 | 57 | +27.744s | Finished | 0 | 3 |
| 7 | Jenson Button | Brawn | 22 | 5 | 57 | +34.913s | Finished | 0 | 2 |
| 8 | Robert Kubica | BMW Sauber | 5 | 10 | 57 | +36.667s | Finished | 0 | 1 |
| 9 | Mark Webber | Red Bull | 14 | 9 | 57 | +44.910s | Finished | 0 | 0 |
| 10 | Adrian Sutil | Force India | 20 | 12 | 57 | +47.935s | Finished | 0 | 0 |
| 11 | Nick Heidfeld | BMW Sauber | 6 | 11 | 57 | +48.822s | Finished | 0 | 0 |
| 12 | Giancarlo Fisichella | Force India | 21 | 16 | 57 | +1:03.614 | Finished | 0 | 0 |
| 13 | Jarno Trulli | Toyota | 9 | 18 | 57 | +1:04.527 | Finished | 0 | 0 |
| 14 | Timo Glock | Toyota | 10 | 13 | 57 | +1:26.519 | Finished | 0 | 0 |
| 15 | Romain Grosjean | Renault | 8 | 14 | 57 | +1:31.774 | Finished | 0 | 0 |
| 16 | Jaime Alguersuari | Toro Rosso | 11 | 19 | 56 | +1 Lap | Finished | 0 | 0 |
| 17 | Luca Badoer | Ferrari | 3 | 20 | 56 | +1 Lap | Finished | 0 | 0 |
| 18 | Kazuki Nakajima | Williams | 17 | 17 | 54 | +3 Laps | Finished | 0 | 0 |
| 19 | Sébastien Buemi | Toro Rosso | 12 | 15 | 41 | +16 Laps | Brakes | 0 | 0 |
| 20 | Sebastian Vettel | Red Bull | 15 | 4 | 23 | +34 Laps | Engine | 0 | 0 |
Purple driver name = set fastest lap of the race.