2008 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 4 of 18
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimi Räikkönen | Ferrari | 1 | 1 | 66 | 1:38:19.051 | Finished | 0 | 10 |
| 2 | Felipe Massa | Ferrari | 2 | 3 | 66 | +3.228s | Finished | 0 | 8 |
| 3 | Lewis Hamilton | McLaren | 22 | 5 | 66 | +4.187s | Finished | 0 | 6 |
| 4 | Robert Kubica | BMW Sauber | 4 | 4 | 66 | +5.694s | Finished | 0 | 5 |
| 5 | Mark Webber | Red Bull | 10 | 7 | 66 | +35.938s | Finished | 0 | 4 |
| 6 | Jenson Button | Honda | 16 | 13 | 66 | +53.010s | Finished | 0 | 3 |
| 7 | Kazuki Nakajima | Williams | 8 | 12 | 66 | +58.244s | Finished | 0 | 2 |
| 8 | Jarno Trulli | Toyota | 11 | 8 | 66 | +59.435s | Finished | 0 | 1 |
| 9 | Nick Heidfeld | BMW Sauber | 3 | 9 | 66 | +1:03.073 | Finished | 0 | 0 |
| 10 | Giancarlo Fisichella | Force India | 21 | 19 | 65 | +1 Lap | Finished | 0 | 0 |
| 11 | Timo Glock | Toyota | 12 | 14 | 65 | +1 Lap | Finished | 0 | 0 |
| 12 | David Coulthard | Red Bull | 9 | 17 | 65 | +1 Lap | Finished | 0 | 0 |
| 13 | Takuma Sato | Super Aguri | 18 | 22 | 65 | +1 Lap | Finished | 0 | 0 |
| 14 | Nico Rosberg | Williams | 7 | 15 | 41 | +25 Laps | Engine | 0 | 0 |
| 15 | Fernando Alonso | Renault | 5 | 2 | 34 | +32 Laps | Engine | 0 | 0 |
| 16 | Rubens Barrichello | Honda | 17 | 11 | 34 | +32 Laps | Collision | 0 | 0 |
| 17 | Heikki Kovalainen | McLaren | 23 | 6 | 21 | +45 Laps | Accident | 0 | 0 |
| 18 | Anthony Davidson | Super Aguri | 19 | 21 | 8 | +58 Laps | Radiator | 0 | 0 |
| 19 | Sébastien Bourdais | Toro Rosso | 14 | 16 | 7 | +59 Laps | Collision | 0 | 0 |
| 20 | Nelson Piquet Jr. | Renault | 6 | 10 | 6 | +60 Laps | Collision | 0 | 0 |
| 21 | Adrian Sutil | Force India | 20 | 20 | 0 | +66 Laps | Collision | 0 | 0 |
| 22 | Sebastian Vettel | Toro Rosso | 15 | 18 | 0 | +66 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.