2008 Canadian Grand Prix
🇨🇦 Canada Circuit Gilles Villeneuve, Montreal, Canada Round 7 of 18
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Kubica | BMW Sauber | 4 | 2 | 70 | 1:36:24.227 | Finished | 0 | 10 |
| 2 | Nick Heidfeld | BMW Sauber | 3 | 8 | 70 | +16.495s | Finished | 0 | 8 |
| 3 | David Coulthard | Red Bull | 9 | 13 | 70 | +23.352s | Finished | 0 | 6 |
| 4 | Timo Glock | Toyota | 12 | 11 | 70 | +42.627s | Finished | 0 | 5 |
| 5 | Felipe Massa | Ferrari | 2 | 6 | 70 | +43.934s | Finished | 0 | 4 |
| 6 | Jarno Trulli | Toyota | 11 | 14 | 70 | +47.775s | Finished | 0 | 3 |
| 7 | Rubens Barrichello | Honda | 17 | 9 | 70 | +53.597s | Finished | 0 | 2 |
| 8 | Sebastian Vettel | Toro Rosso | 15 | 19 | 70 | +54.120s | Finished | 0 | 1 |
| 9 | Heikki Kovalainen | McLaren | 23 | 7 | 70 | +54.433s | Finished | 0 | 0 |
| 10 | Nico Rosberg | Williams | 7 | 5 | 70 | +54.749s | Finished | 0 | 0 |
| 11 | Jenson Button | Honda | 16 | 20 | 70 | +1:07.540 | Finished | 0 | 0 |
| 12 | Mark Webber | Red Bull | 10 | 10 | 70 | +1:11.299 | Finished | 0 | 0 |
| 13 | Sébastien Bourdais | Toro Rosso | 14 | 18 | 69 | +1 Lap | Finished | 0 | 0 |
| 14 | Giancarlo Fisichella | Force India | 21 | 17 | 51 | +19 Laps | Spun off | 0 | 0 |
| 15 | Kazuki Nakajima | Williams | 8 | 12 | 46 | +24 Laps | Accident | 0 | 0 |
| 16 | Fernando Alonso | Renault | 5 | 4 | 44 | +26 Laps | Spun off | 0 | 0 |
| 17 | Nelson Piquet Jr. | Renault | 6 | 15 | 43 | +27 Laps | Brakes | 0 | 0 |
| 18 | Kimi Räikkönen | Ferrari | 1 | 3 | 19 | +51 Laps | Collision | 0 | 0 |
| 19 | Lewis Hamilton | McLaren | 22 | 1 | 19 | +51 Laps | Collision | 0 | 0 |
| 20 | Adrian Sutil | Force India | 20 | 16 | 13 | +57 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.