2007 United States Grand Prix
🇺🇸 USA Indianapolis Motor Speedway, Indianapolis, USA Round 7 of 17
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 2 | 1 | 73 | 1:31:09.965 | Finished | 0 | 10 |
| 2 | Fernando Alonso | McLaren | 1 | 2 | 73 | +1.500s | Finished | 0 | 8 |
| 3 | Felipe Massa | Ferrari | 5 | 3 | 73 | +12.800s | Finished | 0 | 6 |
| 4 | Kimi Räikkönen | Ferrari | 6 | 4 | 73 | +15.400s | Finished | 0 | 5 |
| 5 | Heikki Kovalainen | Renault | 4 | 6 | 73 | +41.400s | Finished | 0 | 4 |
| 6 | Jarno Trulli | Toyota | 12 | 8 | 73 | +1:06.700 | Finished | 0 | 3 |
| 7 | Mark Webber | Red Bull | 15 | 9 | 73 | +1:07.300 | Finished | 0 | 2 |
| 8 | Sebastian Vettel | BMW Sauber | 10 | 7 | 73 | +1:07.700 | Finished | 0 | 1 |
| 9 | Giancarlo Fisichella | Renault | 3 | 10 | 72 | +1 Lap | Finished | 0 | 0 |
| 10 | Alexander Wurz | Williams | 17 | 17 | 72 | +1 Lap | Finished | 0 | 0 |
| 11 | Anthony Davidson | Super Aguri | 23 | 16 | 72 | +1 Lap | Finished | 0 | 0 |
| 12 | Jenson Button | Honda | 7 | 13 | 72 | +1 Lap | Finished | 0 | 0 |
| 13 | Scott Speed | Toro Rosso | 19 | 20 | 71 | +2 Laps | Finished | 0 | 0 |
| 14 | Adrian Sutil | Spyker | 20 | 21 | 71 | +2 Laps | Finished | 0 | 0 |
| 15 | Christijan Albers | Spyker | 21 | 22 | 70 | +3 Laps | Finished | 0 | 0 |
| 16 | Nico Rosberg | Williams | 16 | 14 | 68 | +5 Laps | Engine | 0 | 0 |
| 17 | Vitantonio Liuzzi | Toro Rosso | 18 | 19 | 68 | +5 Laps | Water pressure | 0 | 0 |
| 18 | Nick Heidfeld | BMW Sauber | 9 | 5 | 56 | +17 Laps | Transmission | 0 | 0 |
| 19 | Takuma Sato | Super Aguri | 22 | 18 | 13 | +60 Laps | Spun off | 0 | 0 |
| 20 | David Coulthard | Red Bull | 14 | 11 | 0 | +73 Laps | Collision | 0 | 0 |
| 21 | Rubens Barrichello | Honda | 8 | 15 | 0 | +73 Laps | Collision | 0 | 0 |
| 22 | Ralf Schumacher | Toyota | 11 | 12 | 0 | +73 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.