2006 Chinese Grand Prix
🇨🇳 Shanghai International Circuit, Shanghai, China Shanghai International Circuit 🇨🇳 Shanghai, China Round 16 of 18
Drivers' Championship — After This Race
| Pos | Δ | Driver | Team | Pts | Wins |
|---|---|---|---|---|---|
| 1 | +1 | Michael Schumacher | Ferrari | 116 | 7 |
| 2 | -1 | Fernando Alonso | Renault | 116 | 6 |
| 3 | +1 | Giancarlo Fisichella | Renault | 63 | 1 |
| 4 | -1 | Felipe Massa | Ferrari | 62 | 1 |
| 5 | = | Kimi Räikkönen | McLaren | 57 | 0 |
| 6 | = | Jenson Button | Honda | 45 | 1 |
| 7 | +1 | Rubens Barrichello | Honda | 28 | 0 |
| 8 | -1 | Juan Pablo Montoya | McLaren | 26 | 0 |
| 9 | = | Nick Heidfeld | BMW Sauber | 22 | 0 |
| 10 | +1 | Pedro de la Rosa | McLaren | 18 | 0 |
| 11 | -1 | Ralf Schumacher | Toyota | 18 | 0 |
| 12 | = | David Coulthard | Red Bull | 14 | 0 |
| 13 | = | Jarno Trulli | Toyota | 12 | 0 |
| 14 | +2 | Mark Webber | Williams | 7 | 0 |
| 15 | -1 | Jacques Villeneuve | BMW Sauber | 7 | 0 |
| 16 | -1 | Robert Kubica | BMW Sauber | 6 | 0 |
| 17 | = | Nico Rosberg | Williams | 4 | 0 |
| 18 | = | Christian Klien | Red Bull | 2 | 0 |
| 19 | = | Vitantonio Liuzzi | Toro Rosso | 1 | 0 |
| 20 | = | Scott Speed | Toro Rosso | 0 | 0 |
| 21 | = | Tiago Monteiro | Spyker MF1 | 0 | 0 |
| 22 | = | Christijan Albers | Spyker MF1 | 0 | 0 |
| 23 | = | Takuma Sato | Super Aguri | 0 | 0 |
| 24 | — | Robert Doornbos | Red Bull | 0 | 0 |
| 25 | -1 | Yuji Ide | Super Aguri | 0 | 0 |
| 26 | -1 | Franck Montagny | Super Aguri | 0 | 0 |
| 27 | — | Sakon Yamamoto | Super Aguri | 0 | 0 |
Constructors' Championship — After This Race
| Pos | Δ | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | +1 | Renault | 179 | 7 |
| 2 | -1 | Ferrari | 178 | 8 |
| 3 | = | McLaren | 101 | 0 |
| 4 | = | Honda | 73 | 1 |
| 5 | = | BMW Sauber | 35 | 0 |
| 6 | = | Toyota | 30 | 0 |
| 7 | = | Red Bull | 16 | 0 |
| 8 | = | Williams | 11 | 0 |
| 9 | = | Toro Rosso | 1 | 0 |
| 10 | = | MF1 | 0 | 0 |
| 11 | = | Super Aguri | 0 | 0 |
| 12 | = | Spyker MF1 | 0 | 0 |