2004 United States Grand Prix
🇺🇸 Indianapolis Motor Speedway, Indianapolis, USA Indianapolis Motor Speedway 🇺🇸 Indianapolis, USA Round 9 of 18
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 2 | 73 | 1:40:29.914 | Finished | 0 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | 1 | 73 | +2.950s | Finished | 0 | 8 |
| 3 | Takuma Sato | BAR | 10 | 3 | 73 | +22.036s | Finished | 0 | 6 |
| 4 | Jarno Trulli | Renault | 7 | 20 | 73 | +34.544s | Finished | 0 | 5 |
| 5 | Olivier Panis | Toyota | 17 | 8 | 73 | +37.534s | Finished | 0 | 4 |
| 6 | Kimi Räikkönen | McLaren | 6 | 7 | 72 | +1 Lap | Finished | 0 | 3 |
| 7 | David Coulthard | McLaren | 5 | 12 | 72 | +1 Lap | Finished | 0 | 2 |
| 8 | Zsolt Baumgartner | Minardi | 21 | 19 | 70 | +3 Laps | Finished | 0 | 1 |
| 9 | Giancarlo Fisichella | Sauber | 11 | 14 | 65 | +8 Laps | Finished | 0 | 0 |
| 10 | Mark Webber | Jaguar | 14 | 10 | 60 | +13 Laps | Engine | 0 | 0 |
| 11 | Juan Pablo Montoya | Williams | 3 | 5 | 57 | +16 Laps | Disqualified | 0 | 0 |
| 12 | Nick Heidfeld | Jordan | 18 | 16 | 40 | +33 Laps | Engine | 0 | 0 |
| 13 | Jenson Button | BAR | 9 | 4 | 26 | +47 Laps | Gearbox | 0 | 0 |
| 14 | Cristiano da Matta | Toyota | 16 | 11 | 17 | +56 Laps | Gearbox | 0 | 0 |
| 15 | Ralf Schumacher | Williams | 4 | 6 | 9 | +64 Laps | Tyre | 0 | 0 |
| 16 | Fernando Alonso | Renault | 8 | 9 | 8 | +65 Laps | Tyre | 0 | 0 |
| 17 | Christian Klien | Jaguar | 15 | 13 | 0 | +73 Laps | Collision | 0 | 0 |
| 18 | Felipe Massa | Sauber | 12 | 15 | 0 | +73 Laps | Collision | 0 | 0 |
| 19 | Giorgio Pantano | Jordan | 19 | 17 | 0 | +73 Laps | Collision | 0 | 0 |
| 20 | Gianmaria Bruni | Minardi | 20 | 18 | 0 | +73 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.