2004 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 18
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1 | 66 | 1:27:32.841 | Finished | 0 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | 5 | 66 | +13.290s | Finished | 0 | 8 |
| 3 | Jarno Trulli | Renault | 7 | 4 | 66 | +32.294s | Finished | 0 | 6 |
| 4 | Fernando Alonso | Renault | 8 | 8 | 66 | +32.952s | Finished | 0 | 5 |
| 5 | Takuma Sato | BAR | 10 | 3 | 66 | +42.327s | Finished | 0 | 4 |
| 6 | Ralf Schumacher | Williams | 4 | 6 | 66 | +1:13.804 | Finished | 0 | 3 |
| 7 | Giancarlo Fisichella | Sauber | 11 | 12 | 66 | +1:17.108 | Finished | 0 | 2 |
| 8 | Jenson Button | BAR | 9 | 14 | 65 | +1 Lap | Finished | 0 | 1 |
| 9 | Felipe Massa | Sauber | 12 | 17 | 65 | +1 Lap | Finished | 0 | 0 |
| 10 | David Coulthard | McLaren | 5 | 10 | 65 | +1 Lap | Finished | 0 | 0 |
| 11 | Kimi Räikkönen | McLaren | 6 | 13 | 65 | +1 Lap | Finished | 0 | 0 |
| 12 | Mark Webber | Jaguar | 14 | 9 | 65 | +1 Lap | Finished | 0 | 0 |
| 13 | Cristiano da Matta | Toyota | 16 | 11 | 65 | +1 Lap | Finished | 0 | 0 |
| 14 | Giorgio Pantano | Jordan | 19 | 19 | 51 | +15 Laps | Steering | 0 | 0 |
| 15 | Juan Pablo Montoya | Williams | 3 | 2 | 46 | +20 Laps | Brakes | 0 | 0 |
| 16 | Christian Klien | Jaguar | 15 | 16 | 43 | +23 Laps | Throttle | 0 | 0 |
| 17 | Olivier Panis | Toyota | 17 | 7 | 33 | +33 Laps | Hydraulics | 0 | 0 |
| 18 | Nick Heidfeld | Jordan | 18 | 15 | 33 | +33 Laps | Hydraulics | 0 | 0 |
| 19 | Gianmaria Bruni | Minardi | 20 | 18 | 31 | +35 Laps | Spun off | 0 | 0 |
| 20 | Zsolt Baumgartner | Minardi | 21 | 20 | 17 | +49 Laps | Spun off | 0 | 0 |
Purple driver name = set fastest lap of the race.