2003 United States Grand Prix
🇺🇸 USA Indianapolis Motor Speedway, Indianapolis, USA Round 15 of 16
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 7 | 73 | 1:33:35.997 | Finished | 0 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | 1 | 73 | +18.258s | Finished | 0 | 8 |
| 3 | Heinz-Harald Frentzen | Sauber | 10 | 15 | 73 | +37.964s | Finished | 0 | 6 |
| 4 | Jarno Trulli | Renault | 7 | 10 | 73 | +48.329s | Finished | 0 | 5 |
| 5 | Nick Heidfeld | Sauber | 9 | 13 | 73 | +56.403s | Finished | 0 | 4 |
| 6 | Juan Pablo Montoya | Williams | 3 | 4 | 72 | +1 Lap | Finished | 0 | 3 |
| 7 | Giancarlo Fisichella | Jordan | 11 | 17 | 72 | +1 Lap | Finished | 0 | 2 |
| 8 | Justin Wilson | Jaguar | 15 | 16 | 71 | +2 Laps | Finished | 0 | 1 |
| 9 | Cristiano da Matta | Toyota | 21 | 9 | 71 | +2 Laps | Finished | 0 | 0 |
| 10 | Jos Verstappen | Minardi | 19 | 19 | 69 | +4 Laps | Finished | 0 | 0 |
| 11 | Nicolas Kiesa | Minardi | 18 | 20 | 69 | +4 Laps | Finished | 0 | 0 |
| 12 | Jacques Villeneuve | BAR | 16 | 12 | 63 | +10 Laps | Engine | 0 | 0 |
| 13 | Ralph Firman | Jordan | 12 | 18 | 48 | +25 Laps | Spun off | 0 | 0 |
| 14 | David Coulthard | McLaren | 5 | 8 | 45 | +28 Laps | Gearbox | 0 | 0 |
| 15 | Fernando Alonso | Renault | 8 | 6 | 44 | +29 Laps | Engine | 0 | 0 |
| 16 | Jenson Button | BAR | 17 | 11 | 41 | +32 Laps | Engine | 0 | 0 |
| 17 | Olivier Panis | Toyota | 20 | 3 | 27 | +46 Laps | Accident | 0 | 0 |
| 18 | Mark Webber | Jaguar | 14 | 14 | 21 | +52 Laps | Accident | 0 | 0 |
| 19 | Ralf Schumacher | Williams | 4 | 5 | 21 | +52 Laps | Accident | 0 | 0 |
| 20 | Rubens Barrichello | Ferrari | 2 | 2 | 2 | +71 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.