2003 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 16
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1 | 65 | 1:33:46.933 | Finished | 0 | 10 |
| 2 | Fernando Alonso | Renault | 8 | 3 | 65 | +5.700s | Finished | 0 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | 2 | 65 | +18.000s | Finished | 0 | 6 |
| 4 | Juan Pablo Montoya | Williams | 3 | 9 | 65 | +1:02.000 | Finished | 0 | 5 |
| 5 | Ralf Schumacher | Williams | 4 | 7 | 64 | +1 Lap | Finished | 0 | 4 |
| 6 | Cristiano da Matta | Toyota | 21 | 13 | 64 | +1 Lap | Finished | 0 | 3 |
| 7 | Mark Webber | Jaguar | 14 | 12 | 64 | +1 Lap | Finished | 0 | 2 |
| 8 | Ralph Firman | Jordan | 12 | 15 | 63 | +2 Laps | Finished | 0 | 1 |
| 9 | Jenson Button | BAR | 17 | 5 | 63 | +2 Laps | Finished | 0 | 0 |
| 10 | Nick Heidfeld | Sauber | 9 | 14 | 63 | +2 Laps | Finished | 0 | 0 |
| 11 | Justin Wilson | Minardi | 18 | 18 | 63 | +2 Laps | Finished | 0 | 0 |
| 12 | Jos Verstappen | Minardi | 19 | 19 | 62 | +3 Laps | Finished | 0 | 0 |
| 13 | Giancarlo Fisichella | Jordan | 11 | 17 | 43 | +22 Laps | Engine | 0 | 0 |
| 14 | Olivier Panis | Toyota | 20 | 6 | 41 | +24 Laps | Gearbox | 0 | 0 |
| 15 | Heinz-Harald Frentzen | Sauber | 10 | 10 | 38 | +27 Laps | Suspension | 0 | 0 |
| 16 | David Coulthard | McLaren | 5 | 8 | 17 | +48 Laps | Collision | 0 | 0 |
| 17 | Jacques Villeneuve | BAR | 16 | 11 | 12 | +53 Laps | Electrical | 0 | 0 |
| 18 | Jarno Trulli | Renault | 7 | 4 | 0 | +65 Laps | Collision | 0 | 0 |
| 19 | Antônio Pizzonia | Jaguar | 15 | 16 | 0 | +65 Laps | Launch control | 0 | 0 |
| 20 | Kimi Räikkönen | McLaren | 6 | 20 | 0 | +65 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.