2003 Canadian Grand Prix
🇨🇦 Canada Circuit Gilles Villeneuve, Montreal, Canada Round 8 of 16
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 3 | 70 | 1:31:13.591 | Finished | 0 | 10 |
| 2 | Ralf Schumacher | Williams | 4 | 1 | 70 | +0.784s | Finished | 0 | 8 |
| 3 | Juan Pablo Montoya | Williams | 3 | 2 | 70 | +1.355s | Finished | 0 | 6 |
| 4 | Fernando Alonso | Renault | 8 | 4 | 70 | +4.481s | Finished | 0 | 5 |
| 5 | Rubens Barrichello | Ferrari | 2 | 5 | 70 | +1:04.261 | Finished | 0 | 4 |
| 6 | Kimi Räikkönen | McLaren | 6 | 20 | 70 | +1:10.502 | Finished | 0 | 3 |
| 7 | Mark Webber | Jaguar | 14 | 6 | 69 | +1 Lap | Finished | 0 | 2 |
| 8 | Olivier Panis | Toyota | 20 | 7 | 69 | +1 Lap | Finished | 0 | 1 |
| 9 | Jos Verstappen | Minardi | 19 | 15 | 68 | +2 Laps | Finished | 0 | 0 |
| 10 | Antônio Pizzonia | Jaguar | 15 | 13 | 64 | +4 Laps | Finished | 0 | 0 |
| 11 | Cristiano da Matta | Toyota | 21 | 9 | 64 | +6 Laps | Finished | 0 | 0 |
| 12 | Justin Wilson | Minardi | 18 | 18 | 60 | +10 Laps | Gearbox | 0 | 0 |
| 13 | Jenson Button | BAR | 17 | 17 | 51 | +19 Laps | Gearbox | 0 | 0 |
| 14 | David Coulthard | McLaren | 5 | 11 | 47 | +23 Laps | Gearbox | 0 | 0 |
| 15 | Nick Heidfeld | Sauber | 9 | 12 | 47 | +23 Laps | Engine | 0 | 0 |
| 16 | Jarno Trulli | Renault | 7 | 8 | 22 | +48 Laps | Accident | 0 | 0 |
| 17 | Giancarlo Fisichella | Jordan | 11 | 16 | 20 | +50 Laps | Gearbox | 0 | 0 |
| 18 | Ralph Firman | Jordan | 12 | 19 | 20 | +50 Laps | Engine | 0 | 0 |
| 19 | Jacques Villeneuve | BAR | 16 | 14 | 14 | +56 Laps | Brakes | 0 | 0 |
| 20 | Heinz-Harald Frentzen | Sauber | 10 | 10 | 6 | +64 Laps | Electronics | 0 | 0 |
Purple driver name = set fastest lap of the race.