2002 Spanish Grand Prix
🇪🇸 Spain Circuit de Barcelona-Catalunya, Barcelona, Spain Round 5 of 17
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1 | 65 | 1:30:29.981 | Finished | 0 | 10 |
| 2 | Juan Pablo Montoya | Williams | 6 | 4 | 65 | +35.630s | Finished | 0 | 6 |
| 3 | David Coulthard | McLaren | 3 | 7 | 65 | +42.623s | Finished | 0 | 4 |
| 4 | Nick Heidfeld | Sauber | 7 | 8 | 65 | +1:06.697 | Finished | 0 | 3 |
| 5 | Felipe Massa | Sauber | 8 | 11 | 65 | +1:18.973 | Finished | 0 | 2 |
| 6 | Heinz-Harald Frentzen | Arrows | 20 | 10 | 65 | +1:20.430 | Finished | 0 | 1 |
| 7 | Jacques Villeneuve | BAR | 11 | 15 | 64 | +1 Lap | Finished | 0 | 0 |
| 8 | Allan McNish | Toyota | 25 | 19 | 64 | +1 Lap | Finished | 0 | 0 |
| 9 | Mika Salo | Toyota | 24 | 17 | 64 | +1 Lap | Finished | 0 | 0 |
| 10 | Jarno Trulli | Renault | 14 | 9 | 63 | +2 Laps | Engine | 0 | 0 |
| 11 | Ralf Schumacher | Williams | 5 | 3 | 63 | +2 Laps | Engine | 0 | 0 |
| 12 | Jenson Button | Renault | 15 | 6 | 60 | +5 Laps | Hydraulics | 0 | 0 |
| 13 | Olivier Panis | BAR | 12 | 13 | 43 | +22 Laps | Exhaust | 0 | 0 |
| 14 | Eddie Irvine | Jaguar | 16 | 22 | 41 | +24 Laps | Hydraulics | 0 | 0 |
| 15 | Enrique Bernoldi | Arrows | 21 | 14 | 40 | +25 Laps | Hydraulics | 0 | 0 |
| 16 | Takuma Sato | Jordan | 10 | 18 | 10 | +55 Laps | Spun off | 0 | 0 |
| 17 | Giancarlo Fisichella | Jordan | 9 | 12 | 5 | +60 Laps | Hydraulics | 0 | 0 |
| 18 | Kimi Räikkönen | McLaren | 4 | 5 | 4 | +61 Laps | Rear wing | 0 | 0 |
| 19 | Pedro de la Rosa | Jaguar | 17 | 16 | 2 | +63 Laps | Spun off | 0 | 0 |
| 20 | Rubens Barrichello | Ferrari | 2 | 2 | 0 | +65 Laps | Gearbox | 0 | 0 |
| 21 | Mark Webber | Minardi | 22 | 20 | 0 | +65 Laps | Safety | 0 | 0 |
| 22 | Alex Yoong | Minardi | 23 | 21 | 0 | +65 Laps | Safety | 0 | 0 |
Purple driver name = set fastest lap of the race.