2001 German Grand Prix
🇩🇪 Germany Hockenheimring, Hockenheim, Germany Round 12 of 17
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Schumacher | Williams | 5 | 2 | 45 | 1:18:17.873 | Finished | 0 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | 6 | 45 | +46.117s | Finished | 0 | 6 |
| 3 | Jacques Villeneuve | BAR | 10 | 12 | 45 | +1:02.806 | Finished | 0 | 4 |
| 4 | Giancarlo Fisichella | Benetton | 7 | 17 | 45 | +1:03.477 | Finished | 0 | 3 |
| 5 | Jenson Button | Benetton | 8 | 18 | 45 | +1:05.454 | Finished | 0 | 2 |
| 6 | Jean Alesi | Prost | 22 | 14 | 45 | +1:05.950 | Finished | 0 | 1 |
| 7 | Olivier Panis | BAR | 9 | 13 | 45 | +1:17.527 | Finished | 0 | 0 |
| 8 | Enrique Bernoldi | Arrows | 15 | 19 | 44 | +1 Lap | Finished | 0 | 0 |
| 9 | Jos Verstappen | Arrows | 14 | 20 | 44 | +1 Lap | Finished | 0 | 0 |
| 10 | Fernando Alonso | Minardi | 21 | 21 | 44 | +1 Lap | Finished | 0 | 0 |
| 11 | Jarno Trulli | Jordan | 12 | 10 | 34 | +11 Laps | Hydraulics | 0 | 0 |
| 12 | David Coulthard | McLaren | 4 | 5 | 27 | +18 Laps | Engine | 0 | 0 |
| 13 | Tarso Marques | Minardi | 20 | 22 | 26 | +19 Laps | Gearbox | 0 | 0 |
| 14 | Juan Pablo Montoya | Williams | 6 | 1 | 24 | +21 Laps | Engine | 0 | 0 |
| 15 | Michael Schumacher | Ferrari | 1 | 4 | 23 | +22 Laps | Fuel pressure | 0 | 0 |
| 16 | Luciano Burti | Prost | 23 | 16 | 23 | +22 Laps | Spun off | 0 | 0 |
| 17 | Kimi Räikkönen | Sauber | 17 | 8 | 16 | +29 Laps | Halfshaft | 0 | 0 |
| 18 | Eddie Irvine | Jaguar | 18 | 11 | 16 | +29 Laps | Fuel pressure | 0 | 0 |
| 19 | Mika Häkkinen | McLaren | 3 | 3 | 13 | +32 Laps | Engine | 0 | 0 |
| 20 | Ricardo Zonta | Jordan | 11 | 15 | 7 | +38 Laps | Collision | 0 | 0 |
| 21 | Nick Heidfeld | Sauber | 16 | 7 | 0 | +45 Laps | Collision | 0 | 0 |
| 22 | Pedro de la Rosa | Jaguar | 19 | 9 | 0 | +45 Laps | Collision | 0 | 0 |
Purple driver name = set fastest lap of the race.