2001 Austrian Grand Prix
🇦🇹 Austria Red Bull Ring, Spielberg, Austria Round 6 of 17
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 4 | 7 | 71 | 1:27:45.927 | Finished | 0 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | 1 | 71 | +2.190s | Finished | 0 | 6 |
| 3 | Rubens Barrichello | Ferrari | 2 | 4 | 71 | +2.527s | Finished | 0 | 4 |
| 4 | Kimi Räikkönen | Sauber | 17 | 9 | 71 | +41.593s | Finished | 0 | 3 |
| 5 | Olivier Panis | BAR | 9 | 10 | 71 | +53.775s | Finished | 0 | 2 |
| 6 | Jos Verstappen | Arrows | 14 | 16 | 70 | +1 Lap | Finished | 0 | 1 |
| 7 | Eddie Irvine | Jaguar | 18 | 13 | 70 | +1 Lap | Finished | 0 | 0 |
| 8 | Jacques Villeneuve | BAR | 10 | 12 | 70 | +1 Lap | Finished | 0 | 0 |
| 9 | Nick Heidfeld | Sauber | 16 | 6 | 69 | +2 Laps | Finished | 0 | 0 |
| 10 | Jean Alesi | Prost | 22 | 20 | 69 | +2 Laps | Finished | 0 | 0 |
| 11 | Luciano Burti | Prost | 23 | 17 | 69 | +2 Laps | Finished | 0 | 0 |
| 12 | Jenson Button | Benetton | 8 | 21 | 60 | +11 Laps | Engine | 0 | 0 |
| 13 | Pedro de la Rosa | Jaguar | 19 | 14 | 48 | +23 Laps | Transmission | 0 | 0 |
| 14 | Juan Pablo Montoya | Williams | 6 | 2 | 41 | +30 Laps | Hydraulics | 0 | 0 |
| 15 | Fernando Alonso | Minardi | 21 | 18 | 38 | +33 Laps | Gearbox | 0 | 0 |
| 16 | Tarso Marques | Minardi | 20 | 22 | 25 | +46 Laps | Gearbox | 0 | 0 |
| 17 | Enrique Bernoldi | Arrows | 15 | 15 | 17 | +54 Laps | Hydraulics | 0 | 0 |
| 18 | Jarno Trulli | Jordan | 12 | 5 | 14 | +57 Laps | Disqualified | 0 | 0 |
| 19 | Ralf Schumacher | Williams | 5 | 3 | 10 | +61 Laps | Brakes | 0 | 0 |
| 20 | Giancarlo Fisichella | Benetton | 7 | 19 | 3 | +68 Laps | Engine | 0 | 0 |
| 21 | Mika Häkkinen | McLaren | 3 | 8 | 1 | +70 Laps | Transmission | 0 | 0 |
| 22 | Heinz-Harald Frentzen | Jordan | 11 | 11 | 0 | +71 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.