2001 Australian Grand Prix
🇦🇺 Australia Albert Park Grand Prix Circuit, Melbourne, Australia Round 1 of 17
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1 | 58 | 1:38:26.533 | Finished | 0 | 10 |
| 2 | David Coulthard | McLaren | 4 | 6 | 58 | +1.717s | Finished | 0 | 6 |
| 3 | Rubens Barrichello | Ferrari | 2 | 2 | 58 | +33.491s | Finished | 0 | 4 |
| 4 | Nick Heidfeld | Sauber | 16 | 10 | 58 | +1:11.479 | Finished | 0 | 3 |
| 5 | Heinz-Harald Frentzen | Jordan | 11 | 4 | 58 | +1:12.807 | Finished | 0 | 2 |
| 6 | Kimi Räikkönen | Sauber | 17 | 13 | 58 | +1:24.143 | Finished | 0 | 1 |
| 7 | Olivier Panis | BAR | 9 | 9 | 58 | +1:27.050 | Finished | 0 | 0 |
| 8 | Luciano Burti | Jaguar | 19 | 21 | 57 | +1 Lap | Finished | 0 | 0 |
| 9 | Jean Alesi | Prost | 22 | 14 | 57 | +1 Lap | Finished | 0 | 0 |
| 10 | Jos Verstappen | Arrows | 14 | 15 | 57 | +1 Lap | Finished | 0 | 0 |
| 11 | Eddie Irvine | Jaguar | 18 | 12 | 57 | +1 Lap | Finished | 0 | 0 |
| 12 | Fernando Alonso | Minardi | 21 | 19 | 56 | +2 Laps | Finished | 0 | 0 |
| 13 | Giancarlo Fisichella | Benetton | 7 | 17 | 55 | +3 Laps | Finished | 0 | 0 |
| 14 | Jenson Button | Benetton | 8 | 16 | 52 | +6 Laps | Electrical | 0 | 0 |
| 15 | Juan Pablo Montoya | Williams | 6 | 11 | 40 | +18 Laps | Engine | 0 | 0 |
| 16 | Jarno Trulli | Jordan | 12 | 7 | 38 | +20 Laps | Engine | 0 | 0 |
| 17 | Mika Häkkinen | McLaren | 3 | 3 | 25 | +33 Laps | Suspension | 0 | 0 |
| 18 | Ralf Schumacher | Williams | 5 | 5 | 4 | +54 Laps | Collision | 0 | 0 |
| 19 | Jacques Villeneuve | BAR | 10 | 8 | 4 | +54 Laps | Collision | 0 | 0 |
| 20 | Tarso Marques | Minardi | 20 | 22 | 3 | +55 Laps | Battery | 0 | 0 |
| 21 | Enrique Bernoldi | Arrows | 15 | 18 | 2 | +56 Laps | Spun off | 0 | 0 |
| 22 | Gastón Mazzacane | Prost | 23 | 20 | 0 | +58 Laps | Brakes | 0 | 0 |
Purple driver name = set fastest lap of the race.