1998 Canadian Grand Prix
🇨🇦 Canada Circuit Gilles Villeneuve, Montreal, Canada Round 7 of 16
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 3 | 69 | 1:40:57.3 | Finished | 0 | 10 |
| 2 | Giancarlo Fisichella | Benetton | 5 | 4 | 69 | +16.662s | Finished | 0 | 6 |
| 3 | Eddie Irvine | Ferrari | 4 | 8 | 69 | +1:00.059 | Finished | 0 | 4 |
| 4 | Alexander Wurz | Benetton | 6 | 11 | 69 | +1:03.232 | Finished | 0 | 3 |
| 5 | Rubens Barrichello | Stewart | 18 | 13 | 69 | +1:21.513 | Finished | 0 | 2 |
| 6 | Jan Magnussen | Stewart | 19 | 20 | 68 | +1 Lap | Finished | 0 | 1 |
| 7 | Shinji Nakano | Minardi | 22 | 18 | 68 | +1 Lap | Finished | 0 | 0 |
| 8 | Ricardo Rosset | Tyrrell | 20 | 22 | 68 | +1 Lap | Finished | 0 | 0 |
| 9 | Pedro Diniz | Arrows | 16 | 19 | 68 | +1 Lap | Finished | 0 | 0 |
| 10 | Jacques Villeneuve | Williams | 1 | 6 | 63 | +6 Laps | Finished | 0 | 0 |
| 11 | Esteban Tuero | Minardi | 23 | 21 | 53 | +16 Laps | Electrical | 0 | 0 |
| 12 | Damon Hill | Jordan | 9 | 10 | 42 | +27 Laps | Electrical | 0 | 0 |
| 13 | Olivier Panis | Prost | 11 | 15 | 39 | +30 Laps | Spun off | 0 | 0 |
| 14 | Heinz-Harald Frentzen | Williams | 2 | 7 | 20 | +49 Laps | Spun off | 0 | 0 |
| 15 | David Coulthard | McLaren | 7 | 1 | 18 | +51 Laps | Throttle | 0 | 0 |
| 16 | Johnny Herbert | Sauber | 15 | 12 | 18 | +51 Laps | Spun off | 0 | 0 |
| 17 | Mika Salo | Arrows | 17 | 17 | 18 | +51 Laps | Accident | 0 | 0 |
| 18 | Mika Häkkinen | McLaren | 8 | 2 | 0 | +69 Laps | Gearbox | 0 | 0 |
| 19 | Ralf Schumacher | Jordan | 10 | 5 | 0 | +69 Laps | Gearbox | 0 | 0 |
| 20 | Jean Alesi | Sauber | 14 | 9 | 0 | +69 Laps | Collision | 0 | 0 |
| 21 | Jarno Trulli | Prost | 12 | 14 | 0 | +69 Laps | Collision | 0 | 0 |
| 22 | Toranosuke Takagi | Tyrrell | 21 | 16 | 0 | +69 Laps | Transmission | 0 | 0 |
Purple driver name = set fastest lap of the race.