1998 British Grand Prix
🇬🇧 UK Silverstone Circuit, Silverstone, UK Round 9 of 16
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 3 | 2 | 60 | 1:47:02.4 | Finished | 0 | 10 |
| 2 | Mika Häkkinen | McLaren | 8 | 1 | 60 | +22.465s | Finished | 0 | 6 |
| 3 | Eddie Irvine | Ferrari | 4 | 5 | 60 | +29.199s | Finished | 0 | 4 |
| 4 | Alexander Wurz | Benetton | 6 | 11 | 59 | +1 Lap | Finished | 0 | 3 |
| 5 | Giancarlo Fisichella | Benetton | 5 | 10 | 59 | +1 Lap | Finished | 0 | 2 |
| 6 | Ralf Schumacher | Jordan | 10 | 21 | 59 | +1 Lap | Finished | 0 | 1 |
| 7 | Jacques Villeneuve | Williams | 1 | 3 | 59 | +1 Lap | Finished | 0 | 0 |
| 8 | Shinji Nakano | Minardi | 22 | 19 | 58 | +2 Laps | Finished | 0 | 0 |
| 9 | Toranosuke Takagi | Tyrrell | 21 | 17 | 56 | +4 Laps | Finished | 0 | 0 |
| 10 | Jean Alesi | Sauber | 14 | 8 | 53 | +7 Laps | Electrical | 0 | 0 |
| 11 | Pedro Diniz | Arrows | 16 | 12 | 45 | +15 Laps | Spun off | 0 | 0 |
| 12 | Olivier Panis | Prost | 11 | 22 | 40 | +20 Laps | Spun off | 0 | 0 |
| 13 | Rubens Barrichello | Stewart | 18 | 16 | 39 | +21 Laps | Spun off | 0 | 0 |
| 14 | Jos Verstappen | Stewart | 19 | 15 | 38 | +22 Laps | Engine | 0 | 0 |
| 15 | David Coulthard | McLaren | 7 | 4 | 37 | +23 Laps | Spun off | 0 | 0 |
| 16 | Jarno Trulli | Prost | 12 | 14 | 37 | +23 Laps | Spun off | 0 | 0 |
| 17 | Ricardo Rosset | Tyrrell | 20 | 20 | 29 | +31 Laps | Spun off | 0 | 0 |
| 18 | Esteban Tuero | Minardi | 23 | 18 | 29 | +31 Laps | Spun off | 0 | 0 |
| 19 | Johnny Herbert | Sauber | 15 | 9 | 27 | +33 Laps | Spun off | 0 | 0 |
| 20 | Mika Salo | Arrows | 17 | 13 | 27 | +33 Laps | Throttle | 0 | 0 |
| 21 | Heinz-Harald Frentzen | Williams | 2 | 6 | 15 | +45 Laps | Spun off | 0 | 0 |
| 22 | Damon Hill | Jordan | 9 | 7 | 13 | +47 Laps | Spun off | 0 | 0 |
Purple driver name = set fastest lap of the race.