1997 German Grand Prix
🇩🇪 Germany Hockenheimring, Hockenheim, Germany Round 10 of 17
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerhard Berger | Benetton | 8 | 1 | 45 | 1:20:59.046 | Finished | 0 | 10 |
| 2 | Michael Schumacher | Ferrari | 5 | 4 | 45 | +17.527s | Finished | 0 | 6 |
| 3 | Mika Häkkinen | McLaren | 9 | 3 | 45 | +24.770s | Finished | 0 | 4 |
| 4 | Jarno Trulli | Prost | 14 | 11 | 45 | +27.165s | Finished | 0 | 3 |
| 5 | Ralf Schumacher | Jordan | 11 | 7 | 45 | +29.995s | Finished | 0 | 2 |
| 6 | Jean Alesi | Benetton | 7 | 6 | 45 | +34.717s | Finished | 0 | 1 |
| 7 | Shinji Nakano | Prost | 15 | 17 | 45 | +1:19.722 | Finished | 0 | 0 |
| 8 | Damon Hill | Arrows | 1 | 13 | 44 | +1 Lap | Finished | 0 | 0 |
| 9 | Norberto Fontana | Sauber | 17 | 18 | 44 | +1 Lap | Finished | 0 | 0 |
| 10 | Jos Verstappen | Tyrrell | 18 | 20 | 44 | +1 Lap | Finished | 0 | 0 |
| 11 | Giancarlo Fisichella | Jordan | 12 | 2 | 40 | +5 Laps | Finished | 0 | 0 |
| 12 | Rubens Barrichello | Stewart | 22 | 12 | 33 | +12 Laps | Engine | 0 | 0 |
| 13 | Mika Salo | Tyrrell | 19 | 19 | 33 | +12 Laps | Clutch | 0 | 0 |
| 14 | Jacques Villeneuve | Williams | 3 | 9 | 33 | +12 Laps | Spun off | 0 | 0 |
| 15 | Jan Magnussen | Stewart | 23 | 15 | 27 | +18 Laps | Engine | 0 | 0 |
| 16 | Ukyo Katayama | Minardi | 20 | 22 | 23 | +22 Laps | Out of fuel | 0 | 0 |
| 17 | Johnny Herbert | Sauber | 16 | 14 | 8 | +37 Laps | Accident | 0 | 0 |
| 18 | Pedro Diniz | Arrows | 2 | 16 | 8 | +37 Laps | Accident | 0 | 0 |
| 19 | David Coulthard | McLaren | 10 | 8 | 1 | +44 Laps | Transmission | 0 | 0 |
| 20 | Heinz-Harald Frentzen | Williams | 4 | 5 | 1 | +44 Laps | Collision | 0 | 0 |
| 21 | Eddie Irvine | Ferrari | 6 | 10 | 1 | +44 Laps | Collision | 0 | 0 |
| 22 | Tarso Marques | Minardi | 21 | 21 | 0 | +45 Laps | Gearbox | 0 | 0 |
Purple driver name = set fastest lap of the race.