1983 German Grand Prix
🇩🇪 Germany Hockenheimring, Hockenheim, Germany Round 10 of 15
Podium
P1
P2
P3
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | René Arnoux | Ferrari | 28 | 2 | 45 | 1:27:10.319 | Finished | 0 | 9 |
| 2 | Andrea de Cesaris | Alfa Romeo | 22 | 3 | 45 | +1:10.652 | Finished | 0 | 6 |
| 3 | Riccardo Patrese | Brabham | 6 | 8 | 45 | +1:44.093 | Finished | 0 | 4 |
| 4 | Alain Prost | Renault | 15 | 5 | 45 | +2:00.750 | Finished | 0 | 3 |
| 5 | John Watson | McLaren | 7 | 23 | 44 | +1 Lap | Finished | 0 | 2 |
| 6 | Jacques Laffite | Williams | 2 | 15 | 44 | +1 Lap | Finished | 0 | 1 |
| 7 | Marc Surer | Arrows | 29 | 20 | 44 | +1 Lap | Finished | 0 | 0 |
| 8 | Jean-Pierre Jarier | Ligier | 25 | 19 | 44 | +1 Lap | Finished | 0 | 0 |
| 9 | Thierry Boutsen | Arrows | 30 | 14 | 44 | +1 Lap | Finished | 0 | 0 |
| 10 | Keke Rosberg | Williams | 1 | 12 | 44 | +1 Lap | Finished | 0 | 0 |
| 11 | Johnny Cecotto | Theodore | 34 | 22 | 44 | +1 Lap | Finished | 0 | 0 |
| 12 | Danny Sullivan | Tyrrell | 4 | 21 | 43 | +2 Laps | Finished | 0 | 0 |
| 13 | Nelson Piquet | Brabham | 5 | 4 | 42 | +3 Laps | Heat shield fire | 0 | 0 |
| 14 | Niki Lauda | McLaren | 8 | 18 | 44 | +1 Lap | Disqualified | 0 | 0 |
| 15 | Eddie Cheever | Renault | 16 | 6 | 38 | +7 Laps | Fuel system | 0 | 0 |
| 16 | Piercarlo Ghinzani | Osella | 32 | 26 | 34 | +11 Laps | Oil leak | 0 | 0 |
| 17 | Raul Boesel | Ligier | 26 | 25 | 27 | +18 Laps | Engine | 0 | 0 |
| 18 | Mauro Baldi | Alfa Romeo | 23 | 7 | 24 | +21 Laps | Turbo | 0 | 0 |
| 19 | Bruno Giacomelli | Toleman | 36 | 10 | 19 | +26 Laps | Turbo | 0 | 0 |
| 20 | Derek Warwick | Toleman | 35 | 9 | 17 | +28 Laps | Engine | 0 | 0 |
| 21 | Stefan Johansson | Spirit | 40 | 13 | 11 | +34 Laps | Engine | 0 | 0 |
| 22 | Patrick Tambay | Ferrari | 27 | 1 | 11 | +34 Laps | Engine | 0 | 0 |
| 23 | Elio de Angelis | Team Lotus | 11 | 11 | 10 | +35 Laps | Engine | 0 | 0 |
| 24 | Michele Alboreto | Tyrrell | 3 | 16 | 4 | +41 Laps | Fuel pump | 0 | 0 |
| 25 | Nigel Mansell | Team Lotus | 12 | 17 | 1 | +44 Laps | Engine | 0 | 0 |
| 26 | Roberto Guerrero | Theodore | 33 | 24 | 0 | +45 Laps | Engine | 0 | 0 |
Purple driver name = set fastest lap of the race.