1982 Detroit Grand Prix
🇺🇸 USA Detroit Street Circuit, Detroit, USA Round 7 of 16
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Watson | McLaren | 7 | 17 | 62 | 1:58:41.043 | Finished | 0 | 9 |
| 2 | Eddie Cheever | Ligier | 25 | 9 | 62 | +15.726s | Finished | 0 | 6 |
| 3 | Didier Pironi | Ferrari | 28 | 4 | 62 | +28.077s | Finished | 0 | 4 |
| 4 | Keke Rosberg | Williams | 6 | 3 | 62 | +1:11.976 | Finished | 0 | 3 |
| 5 | Derek Daly | Williams | 5 | 12 | 62 | +1:23.757 | Finished | 0 | 2 |
| 6 | Jacques Laffite | Ligier | 26 | 13 | 61 | +1 Lap | Finished | 0 | 1 |
| 7 | Jochen Mass | March | 17 | 18 | 61 | +1 Lap | Finished | 0 | 0 |
| 8 | Marc Surer | Arrows | 29 | 19 | 61 | +1 Lap | Finished | 0 | 0 |
| 9 | Brian Henton | Tyrrell | 4 | 20 | 60 | +2 Laps | Finished | 0 | 0 |
| 10 | René Arnoux | Renault | 16 | 15 | 59 | +3 Laps | Finished | 0 | 0 |
| 11 | Chico Serra | Fittipaldi | 20 | 26 | 59 | +3 Laps | Finished | 0 | 0 |
| 12 | Alain Prost | Renault | 15 | 1 | 54 | +8 Laps | Not classified | 0 | 0 |
| 13 | Nigel Mansell | Team Lotus | 12 | 7 | 44 | +18 Laps | Engine | 0 | 0 |
| 14 | Niki Lauda | McLaren | 8 | 10 | 40 | +22 Laps | Collision | 0 | 0 |
| 15 | Michele Alboreto | Tyrrell | 3 | 16 | 40 | +22 Laps | Spun off | 0 | 0 |
| 16 | Bruno Giacomelli | Alfa Romeo | 23 | 6 | 30 | +32 Laps | Collision | 0 | 0 |
| 17 | Elio de Angelis | Team Lotus | 11 | 8 | 17 | +45 Laps | Gearbox | 0 | 0 |
| 18 | Eliseo Salazar | ATS | 10 | 25 | 13 | +49 Laps | Spun off | 0 | 0 |
| 19 | Roberto Guerrero | Ensign | 14 | 11 | 6 | +56 Laps | Collision | 0 | 0 |
| 20 | Riccardo Patrese | Brabham | 2 | 14 | 6 | +56 Laps | Collision | 0 | 0 |
| 21 | Andrea de Cesaris | Alfa Romeo | 22 | 2 | 2 | +60 Laps | Transmission | 0 | 0 |
| 22 | Jean-Pierre Jarier | Osella | 31 | 22 | 2 | +60 Laps | Ignition | 0 | 0 |
| 23 | Manfred Winkelhock | ATS | 9 | 5 | 1 | +61 Laps | Spun off | 0 | 0 |
| 24 | Raul Boesel | March | 18 | 21 | 0 | +62 Laps | Collision | 0 | 0 |
| 25 | Mauro Baldi | Arrows | 30 | 24 | 0 | +62 Laps | Collision | 0 | 0 |
| 26 | Riccardo Paletti | Osella | 32 | 23 | 0 | +62 Laps | Retired | 0 | 0 |
Purple driver name = set fastest lap of the race.