1981 German Grand Prix
🇩🇪 Germany Hockenheimring, Hockenheim, Germany Round 10 of 15
Podium
Race
| Pos | Driver | Team | No. | Grid | Laps | Time / Gap | Status | Stops | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 5 | 6 | 45 | 1:25:55.6 | Finished | 0 | 9 |
| 2 | Alain Prost | Renault | 15 | 1 | 45 | +11.520s | Finished | 0 | 6 |
| 3 | Jacques Laffite | Ligier | 26 | 7 | 45 | +1:04.600 | Finished | 0 | 4 |
| 4 | Hector Rebaque | Brabham | 6 | 16 | 45 | +1:39.690 | Finished | 0 | 3 |
| 5 | Eddie Cheever | Tyrrell | 3 | 18 | 45 | +1:50.520 | Finished | 0 | 2 |
| 6 | John Watson | McLaren | 7 | 9 | 44 | +1 Lap | Finished | 0 | 1 |
| 7 | Elio de Angelis | Team Lotus | 11 | 14 | 44 | +1 Lap | Finished | 0 | 0 |
| 8 | Jean-Pierre Jarier | Osella | 32 | 17 | 44 | +1 Lap | Finished | 0 | 0 |
| 9 | Mario Andretti | Alfa Romeo | 22 | 12 | 44 | +1 Lap | Finished | 0 | 0 |
| 10 | Gilles Villeneuve | Ferrari | 27 | 8 | 44 | +1 Lap | Finished | 0 | 0 |
| 11 | Alan Jones | Williams | 1 | 4 | 44 | +1 Lap | Finished | 0 | 0 |
| 12 | Siegfried Stohr | Arrows | 30 | 26 | 44 | +1 Lap | Finished | 0 | 0 |
| 13 | René Arnoux | Renault | 16 | 2 | 44 | +1 Lap | Finished | 0 | 0 |
| 14 | Marc Surer | Theodore | 33 | 22 | 43 | +2 Laps | Suspension | 0 | 0 |
| 15 | Bruno Giacomelli | Alfa Romeo | 23 | 17 | 43 | +2 Laps | Finished | 0 | 0 |
| 16 | Eliseo Salazar | Ensign | 14 | 23 | 39 | +6 Laps | Not classified | 0 | 0 |
| 17 | Slim Borgudd | ATS | 9 | 28 | 35 | +10 Laps | Engine | 0 | 0 |
| 18 | Carlos Reutemann | Williams | 2 | 3 | 27 | +18 Laps | Engine | 0 | 0 |
| 19 | Riccardo Patrese | Arrows | 29 | 13 | 27 | +18 Laps | Engine | 0 | 0 |
| 20 | Patrick Tambay | Ligier | 25 | 11 | 27 | +18 Laps | Transmission | 0 | 0 |
| 21 | Derek Daly | March | 17 | 21 | 15 | +30 Laps | Suspension | 0 | 0 |
| 22 | Nigel Mansell | Team Lotus | 12 | 15 | 12 | +33 Laps | Fuel leak | 0 | 0 |
| 23 | Andrea de Cesaris | McLaren | 8 | 10 | 4 | +41 Laps | Collision | 0 | 0 |
| 24 | Didier Pironi | Ferrari | 28 | 5 | 1 | +44 Laps | Electrical | 0 | 0 |
Purple driver name = set fastest lap of the race.